Current Conditions
Outside Temperature | 12.2 °F |
Wind Chill | 12.2 °F |
Heat Index | 12.2 °F |
Dewpoint | 8.8 °F |
Humidity | 86% |
Barometer | 30.092 inHg |
Barometer Trend (3 hours) | -0.017 inHg |
Wind | 0 mph |
Wind Gust | 0 mph |
Rain Rate | 0.00 in/h |
Inside Temperature | 61.3 °F |
Garage Temperature | 24.4 °F |
Garage Humidity | 44% |
Lightning Strikes | 0 |
Lightning Distance | N/A |
NWS Forecast
Max
Min
Wind
PoP
|
Thu
31
17
5.8
10
|
Fri
36
21
5.0
20
|
Sat
47
25
7.7
60
|
Sun
42
32
N/A
60
|
°F
°F
mph
%
|
Since Midnight
High Temperature | 17.2 °F | 12:41:47 AM |
Low Temperature | 12.2 °F | 05:48:46 AM |
High Heat Index | 17.2 °F | 12:41:47 AM |
Low Wind Chill | 7.4 °F | 02:54:50 AM |
High Dewpoint | 11.0 °F | 04:55:43 AM |
Low Dewpoint | 8.0 °F | 01:23:06 AM |
High Humidity | 86% | 05:41:32 AM |
Low Humidity | 71% | 12:41:47 AM |
High Barometer | 30.112 inHg | 02:30:00 AM |
Low Barometer | 30.085 inHg | 05:10:00 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:11 AM |
High Wind | 5 mph 315 ° | 12:33:57 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Avg Speed | 1 mph | |
Vector Avg Direction | 274 ° | |
High Inside Temperature | 61.3 °F | 05:49:41 AM |
Low Inside Temperature | 58.9 °F | 04:54:24 AM |
High Garage Temp | 30.9 °F | 12:00:06 AM |
Low Garage Temp | 24.4 °F | 05:34:23 AM |
High Garage Humidity | 44% | 12:00:06 AM |
Low Garage Humidity | 43% | 12:15:10 AM |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
Last 17-Jan (2024)
High Temperature | 28.6 °F | 01:21:57 PM |
Low Temperature | 12.9 °F | 10:45:17 PM |
High Dewpoint | 19.0 °F | 12:33:13 PM |
Low Dewpoint | 6.2 °F | 11:51:40 PM |
High Humidity | 93% | 07:31:45 AM |
Low Humidity | 64% | 01:22:34 PM |
High Barometer | 30.080 inHg | 11:45:00 PM |
Low Barometer | 29.739 inHg | 12:01:00 AM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:06 AM |
High Wind | 12 mph N/A |
07:19:26 PM |
High Inside Temperature | 68.4 °F | 10:02:02 PM |
Low Inside Temperature | 61.4 °F | 09:25:15 AM |
Lightning Map
Local Cameras
Warwick Mall
Exit 1B (Route 2)
Almanac
Sun
Start civil twilight: | 06:38:39 AM |
Sunrise | 07:09:25 AM |
Transit: | 11:55:57 AM |
Sunset: | 04:42:49 PM |
End civil twilight: | 05:13:35 PM |
Azimuth: | 105.3° |
Altitude: | -14.4° |
Right ascension: | 298.6° |
Declination: | -20.8° |
Equinox: | 03/20/2025 05:01:14 AM |
Solstice: | 06/20/2025 10:42:18 PM |
Moon
Rise: | 07:42:52 PM |
Transit: | 01:54:33 AM |
Set: | 09:00:35 AM |
Azimuth: | 259.5° |
Altitude: | 33.3° |
Right ascension: | 149.5° |
Declination: | 14.6° |
New moon: | 01/29/2025 07:35:54 AM |
Full moon: | 02/12/2025 08:53:19 AM |
Phase: | Waning gibbous (93% full) |