This Month
| High Temperature | 93.6 °F | 10/05/2025 03:05:07 PM |
| Low Temperature | 30.2 °F | 10/10/2025 06:50:13 AM |
| High Heat Index | 98.5 °F | 10/05/2025 03:05:07 PM |
| Low Wind Chill | 30.2 °F | 10/10/2025 06:50:13 AM |
| High Dewpoint | 69.3 °F | 10/05/2025 02:54:34 PM |
| Low Dewpoint | 28.7 °F | 10/09/2025 09:35:20 AM |
| High Humidity | 99% | 10/02/2025 12:13:35 AM |
| Low Humidity | 28% | 10/04/2025 03:41:26 PM |
| High Barometer | 30.590 inHg | 10/10/2025 08:00:10 AM |
| Low Barometer | 29.684 inHg | 10/22/2025 02:18:00 PM |
| Rain Total | 4.09 in | |
| High Rain Rate | 0.84 in/h | 10/08/2025 09:55:06 AM |
| High Wind Speed | 20 mph N/A |
10/22/2025 01:40:18 PM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 252 ° | |
| High Inside Temperature | 84.5 °F | 10/06/2025 06:48:13 PM |
| Low Inside Temperature | 61.3 °F | 10/10/2025 09:35:38 AM |
| High Garage Temp | 103.1 °F | 10/05/2025 04:12:00 PM |
| Low Garage Temp | 47.5 °F | 10/10/2025 06:46:42 AM |
| High Garage Humidity | 81% | 10/13/2025 05:58:43 PM |
| Low Garage Humidity | 35% | 10/03/2025 03:52:42 PM |
| Max Lightning Day | 0 | 10/01/2025 12:00:02 AM |
| Lightning Total | 0 |
Last October 2024
| High Temperature | 87.3 °F | 10/22/2024 02:32:30 PM |
| Low Temperature | 30.9 °F | 10/17/2024 05:40:06 AM |
| High Heat Index | 86.3 °F | 10/22/2024 02:32:30 PM |
| Low Wind Chill | 28.9 °F | 10/29/2024 07:13:22 AM |
| High Dewpoint | 66.2 °F | 10/07/2024 03:06:27 PM |
| Low Dewpoint | 14.9 °F | 10/27/2024 02:39:17 PM |
| High Humidity | 99% | 10/02/2024 02:21:54 AM |
| Low Humidity | 18% | 10/12/2024 02:23:19 PM |
| High Barometer | 30.616 inHg | 10/29/2024 06:58:00 AM |
| Low Barometer | 29.593 inHg | 10/14/2024 04:08:00 PM |
| Rain Total | 0.76 in | |
| High Rain Rate | 0.44 in/h | 10/07/2024 09:33:18 AM |
| High Wind Speed | 19 mph N/A |
10/23/2024 02:31:43 PM |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 255 ° | |
| High Inside Temperature | 80.0 °F | 10/24/2024 08:36:37 PM |
| Low Inside Temperature | 61.6 °F | 10/16/2024 10:09:24 AM |
| High Garage Temp | 92.3 °F | 10/22/2024 03:43:44 PM |
| Low Garage Temp | 44.8 °F | 10/29/2024 07:50:00 AM |
| High Garage Humidity | 58% | 10/01/2024 08:36:36 AM |
| Low Garage Humidity | 31% | 10/20/2024 04:54:07 PM |
| Max Lightning Day | 1 | 10/07/2024 09:48:31 AM |
| Lightning Total | 1 |
Last Month (September 2025)
| High Temperature | 89.2 °F | 09/02/2025 03:18:39 PM |
| Low Temperature | 41.4 °F | 09/21/2025 06:40:35 AM |
| High Heat Index | 96.4 °F | 09/06/2025 01:09:41 PM |
| Low Wind Chill | 41.4 °F | 09/21/2025 06:40:35 AM |
| High Dewpoint | 75.5 °F | 09/06/2025 12:29:18 PM |
| Low Dewpoint | 41.1 °F | 09/21/2025 06:40:35 AM |
| High Humidity | 99% | 09/01/2025 12:00:07 AM |
| Low Humidity | 32% | 09/20/2025 02:41:23 PM |
| High Barometer | 30.421 inHg | 09/21/2025 07:49:00 AM |
| Low Barometer | 29.731 inHg | 09/26/2025 12:48:00 AM |
| Rain Total | 6.45 in | |
| High Rain Rate | 1.96 in/h | 09/24/2025 03:16:59 AM |
| High Wind Speed | 18 mph 135 ° |
09/05/2025 02:51:20 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 210 ° | |
| High Inside Temperature | 85.6 °F | 09/27/2025 03:59:02 PM |
| Low Inside Temperature | 66.8 °F | 09/22/2025 10:12:09 AM |
| High Garage Temp | 102.2 °F | 09/19/2025 03:33:00 PM |
| Low Garage Temp | 57.0 °F | 09/21/2025 07:40:51 AM |
| High Garage Humidity | 74% | 09/25/2025 06:26:43 PM |
| Low Garage Humidity | 34% | 09/03/2025 07:01:33 PM |
| Max Lightning Day | 1 | 09/06/2025 05:02:28 PM |
| Lightning Total | 11 |
Monthly Statistics and Plots