All Time Records
Outside Temperatures | ||
Highest | 152.0 °F | 07/25/2024 12:26:39 PM |
Lowest | -39.9 °F | 08/05/2024 03:42:55 PM |
Min Max | 16.0 °F | 02/04/2023 01:42:07 PM |
Max Min | 75.4 °F | 08/08/2022 05:55:10 AM |
Humidity | ||
Highest | 99% | 02/10/2021 04:41:08 AM |
Lowest | 3% | 07/06/2024 02:37:36 PM |
Dewpoint | ||
Highest | 123.9 °F | 04/17/2023 10:36:43 PM |
Lowest | -66.9 °F | 05/30/2024 09:16:18 AM |
Precipitation | ||
Highest Daily Rainfall | 9.78 in | 09/21/2023 |
Highest Rain Rate | 39.12 in/h | 09/21/2023 10:31:21 PM |
Heat Index | ||
Highest | 405.5 °F | 04/17/2023 10:36:43 PM |
Barometer | ||
Highest | 30.979 inHg | 12/14/2024 08:34:19 AM |
Lowest | 28.944 inHg | 12/18/2023 03:02:00 PM |
Wind | ||
Highest Sustained | 23 mph | 02/18/2022 06:36:00 AM |
Highest Gust | 32 mph | 12/11/2023 02:31:00 AM |
Wind Chill | ||
Lowest | -59.4 °F | 05/30/2024 09:16:18 AM |
Lightning | ||
Highest | 17 | 07/18/2024 01:42:00 AM |
House Temperatures | ||
Highest | 91.4 °F | 07/08/2024 07:01:50 PM |
Lowest | 51.4 °F | 02/15/2022 12:07:26 PM |
House Humidity | ||
Highest | 68% | 01/20/2024 08:14:45 AM |
Lowest | 68% | 01/20/2024 08:14:45 AM |
Garage Temperatures | ||
Highest | 110.8 °F | 06/20/2024 04:34:00 PM |
Lowest | 16.2 °F | 12/23/2024 07:53:00 AM |
Garage Humidity | ||
Highest | 94% | 01/28/2024 09:15:00 AM |
Lowest | 31% | 11/17/2024 02:15:00 PM |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | - | - | - | - | - | - | - | - | - | - | - |
Average Monthly Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 30.4 | 39.5 | 48.9 | 58.6 | 71.0 | 71.2 | 73.9 | 66.6 | 57.6 | 41.7 | 38.1 | 55.3 | |
2022 | 26.4 | 32.7 | 41.1 | 49.1 | 61.3 | 67.2 | 75.7 | 75.0 | 63.7 | 54.0 | 46.5 | 35.3 | 52.6 | |
2023 | 36.8 | 35.0 | 39.9 | 52.3 | 58.8 | 65.6 | 75.5 | 70.2 | 66.1 | 56.5 | 40.6 | 39.4 | 53.3 | |
2024 | 31.8 | 33.9 | 42.6 | 48.2 | 60.0 | 70.6 | 75.6 | 71.3 | 65.0 | 53.5 | 47.4 | 33.5 | 53.2 | |
2025 | 28.4 | - | - | - | - | - | - | - | - | - | - | - | 28.4 |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 1.59 | 3.04 | 3.30 | 5.05 | 3.16 | 7.83 | 4.79 | 5.63 | 5.68 | 2.56 | 1.82 | 44.45 | |
2022 | 2.98 | 5.68 | 3.16 | 5.01 | 1.62 | 4.77 | 0.81 | 2.10 | 7.23 | 4.58 | 3.05 | 6.82 | 47.81 | |
2023 | 18.19 | 1.38 | 5.79 | 11.52 | 2.70 | 3.96 | 7.68 | 5.51 | 20.08 | 3.86 | 2.56 | 8.21 | 91.44 | |
2024 | 11.13 | 6.85 | 11.56 | 21.02 | 15.89 | 6.14 | 5.38 | 4.49 | 1.56 | 0.76 | 2.63 | 6.46 | 93.87 | |
2025 | 1.04 | - | - | - | - | - | - | - | - | - | - | - | 1.04 |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 9 | 9 | 14 | 15 | 10 | 16 | 10 | 13 | 11 | 7 | 15 | 129 | |
2022 | 9 | 14 | 16 | 15 | 13 | 12 | 7 | 11 | 12 | 13 | 9 | 11 | 142 | |
2023 | 20 | 12 | 14 | 14 | 6 | 17 | 13 | 15 | 17 | 9 | 10 | 11 | 158 | |
2024 | 13 | 12 | 15 | 15 | 16 | 13 | 15 | 16 | 4 | 5 | 8 | 16 | 148 | |
2025 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Average House Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 67.0 | 68.2 | 68.9 | 70.5 | 75.2 | 76.5 | 76.3 | 74.8 | 69.6 | 66.0 | 65.5 | 70.9 | |
2022 | 66.7 | 65.3 | 65.7 | 66.9 | 70.7 | 74.2 | 78.3 | 77.8 | 73.2 | 68.4 | 67.6 | 65.9 | 70.1 | |
2023 | 64.6 | 64.4 | 65.0 | 67.5 | 69.6 | 71.6 | 76.1 | 74.5 | 72.6 | 68.1 | 64.6 | 64.4 | 68.6 | |
2024 | 64.2 | 65.2 | 65.7 | 66.3 | 70.7 | 75.4 | 78.5 | 76.3 | 73.9 | 67.8 | 66.7 | 63.9 | 69.6 | |
2025 | 63.1 | - | - | - | - | - | - | - | - | - | - | - | 63.1 |
Average Garage Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.6 | 42.2 | 52.3 | 58.9 | 71.3 | 81.8 | 84.7 | 81.9 | 75.2 | 65.9 | 56.9 | 42.9 | 64.6 | |
2025 | 37.5 | - | - | - | - | - | - | - | - | - | - | - | 37.5 |
Total Lightning Strikes
Strikes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.0 | 0.0 | 0.0 | 38.0 | 58.0 | 194.0 | 64.0 | 32.0 | 7.0 | 1.0 | 0.0 | 0.0 | 394.0 | |
2025 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | 3.0 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 22 | 28 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 29 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2025 | 16 | - | - | - | - | - | - | - | - | - | - | - |