Calendar Year
| High Temperature | 107.4 °F | 06/24/2025 04:48:35 PM |
| Low Temperature | -1.1 °F | 01/21/2025 05:16:50 AM |
| High Heat Index | 125.5 °F | 06/24/2025 04:48:35 PM |
| Low Wind Chill | -4.0 °F | 01/22/2025 05:47:49 AM |
| High Dewpoint | 81.1 °F | 06/23/2025 01:01:18 PM |
| Low Dewpoint | -7.4 °F | 01/22/2025 02:49:01 PM |
| High Humidity | 99% | 01/01/2025 12:56:08 AM |
| Low Humidity | 16% | 03/28/2025 03:33:17 PM |
| High Barometer | 30.682 inHg | 02/02/2025 09:34:00 AM |
| Low Barometer | 28.990 inHg | 02/16/2025 07:23:00 PM |
| High Wind Speed | 97 mph 270 ° |
03/29/2025 08:48:12 PM |
| Average Wind | 2 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 244 ° | |
| High Inside Temperature | 91.6 °F | 06/05/2025 08:16:36 PM |
| Low Inside Temperature | 56.1 °F | 02/18/2025 09:44:02 AM |
| High Garage Temp | 116.6 °F | 06/24/2025 06:12:00 PM |
| Low Garage Temp | 17.8 °F | 01/21/2025 07:25:43 AM |
| High Garage Humidity | 81% | 04/03/2025 06:00:21 PM |
| Low Garage Humidity | 22% | 01/22/2025 06:51:21 AM |
Rain Year (1-Jan start)
| Rain Year Total | 37.28 in | |
| High Rain Rate | 1.96 in/h | 09/24/2025 03:16:59 AM |
| 2024 Rain Total | 93.87 in | |
| 2024 High Rain Rate | 37.72 in/h | 04/24/2024 12:35:19 PM |
Total Lightning Strikes
| Lightning Strikes for 2025 | 528 |
| Lightning Strikes for 2024 | 394 |
Last Calendar Year (2024)
| High Temperature | 152.0 °F | 07/25/2024 12:26:39 PM |
| Low Temperature | -39.9 °F | 08/05/2024 03:42:55 PM |
| High Heat Index | 200.3 °F | 08/20/2024 07:30:03 AM |
| Low Wind Chill | -59.4 °F | 05/30/2024 09:16:18 AM |
| High Dewpoint | 95.7 °F | 08/20/2024 07:30:03 AM |
| Low Dewpoint | -66.9 °F | 05/30/2024 09:16:18 AM |
| High Humidity | 99% | 01/06/2024 10:57:04 PM |
| Low Humidity | 3% | 07/06/2024 02:37:36 PM |
| High Barometer | 30.979 inHg | 12/14/2024 08:34:19 AM |
| Low Barometer | 29.012 inHg | 01/10/2024 07:02:00 AM |
| High Wind Speed | 30 mph N/A |
01/10/2024 02:21:19 AM |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 247 ° | |
| High Inside Temperature | 91.4 °F | 07/08/2024 07:01:50 PM |
| Low Inside Temperature | 58.6 °F | 12/02/2024 09:41:13 AM |
| High Garage Temp | 110.8 °F | 06/20/2024 04:32:34 PM |
| Low Garage Temp | 16.2 °F | 12/23/2024 07:53:00 AM |
| High Garage Humidity | 94% | 01/28/2024 09:13:30 AM |
| Low Garage Humidity | 31% | 10/20/2024 04:54:07 PM |
Yearly Statistics and Plots