This Week
| High Temperature | 43.2 °F | 01:50:43 PM (Tuesday) |
| Low Temperature | 7.2 °F | 07:07:55 AM (Monday) |
| High Heat Index | 39.9 °F | 11:35:01 AM (Tuesday) |
| Low Wind Chill | -6.4 °F | 07:56:09 AM (Sunday) |
| High Dewpoint | 14.6 °F | 01:50:43 PM (Tuesday) |
| Low Dewpoint | -0.1 °F | 06:58:34 AM (Monday) |
| High Humidity | 83% | 06:53:06 AM (Tuesday) |
| Low Humidity | 27% | 01:38:03 PM (Tuesday) |
| High Barometer | 30.170 inHg | 09:11:00 AM (Tuesday) |
| Low Barometer | 29.686 inHg | 03:32:01 PM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:15 AM (Sunday) |
| High Wind Speed | 17 mph 315 ° |
11:20:52 AM (Sunday) |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 302 ° | |
| High Inside Temperature | 70.2 °F | 05:44:40 PM (Sunday) |
| Low Inside Temperature | 54.6 °F | 09:21:33 AM (Tuesday) |
| High Garage Temp | 50.5 °F | 04:27:44 PM (Tuesday) |
| Low Garage Temp | 20.3 °F | 07:26:53 AM (Monday) |
| High Garage Humidity | 53% | 12:14:25 AM (Sunday) |
| Low Garage Humidity | 48% | 09:21:42 PM (Monday) |
| Most Lightning Strikes | 0 | 12:00:01 AM (Sunday) |
| Total Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Yesterday (02-Feb)
| High Temperature | 37.8 °F | 02:33:25 PM |
| Low Temperature | 7.2 °F | 07:07:55 AM |
| Low Wind Chill | 1.0 °F | 07:35:57 AM |
| High Dewpoint | 11.5 °F | 01:42:09 PM |
| Low Dewpoint | -0.1 °F | 06:58:34 AM |
| High Humidity | 73% | 07:09:07 AM |
| Low Humidity | 30% | 03:56:56 PM |
| High Barometer | 30.073 inHg | 11:12:00 PM |
| Low Barometer | 29.795 inHg | 12:01:00 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 10 mph 338 ° |
03:40:40 PM |
| Average Wind | 2 mph | |
| Vector Avg Direction | 296 ° | |
| High Inside Temperature | 69.2 °F | 06:39:10 PM |
| Low Inside Temperature | 55.3 °F | 09:27:18 AM |
| High Garage Temp | 43.2 °F | 05:39:00 PM |
| Low Garage Temp | 20.3 °F | 07:26:53 AM |
| High Garage Humidity | 53% | 11:38:05 AM |
| Low Garage Humidity | 48% | 09:21:42 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
This Month
| High Temperature | 43.2 °F | 02/03/2026 01:50:43 PM |
| Low Temperature | 7.2 °F | 02/02/2026 07:07:55 AM |
| High Heat Index | 39.9 °F | 02/03/2026 11:35:01 AM |
| Low Wind Chill | -6.4 °F | 02/01/2026 07:56:09 AM |
| High Dewpoint | 14.6 °F | 02/03/2026 01:50:43 PM |
| Low Dewpoint | -0.1 °F | 02/02/2026 06:58:34 AM |
| High Humidity | 83% | 02/03/2026 06:53:06 AM |
| Low Humidity | 27% | 02/03/2026 01:38:03 PM |
| High Barometer | 30.170 inHg | 02/03/2026 09:11:00 AM |
| Low Barometer | 29.686 inHg | 02/01/2026 03:32:01 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 02/01/2026 12:00:15 AM |
| High Wind Speed | 17 mph 315 ° |
02/01/2026 11:20:52 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 302 ° | |
| High Inside Temperature | 70.2 °F | 02/01/2026 05:44:40 PM |
| Low Inside Temperature | 54.6 °F | 02/03/2026 09:21:33 AM |
| High Garage Temp | 50.5 °F | 02/03/2026 04:27:44 PM |
| Low Garage Temp | 20.3 °F | 02/02/2026 07:26:53 AM |
| High Garage Humidity | 53% | 02/01/2026 12:14:25 AM |
| Low Garage Humidity | 48% | 02/02/2026 09:21:42 PM |
| Max Lightning Day | 0 | 02/01/2026 12:00:01 AM |
| Lightning Total | 0 |
Weekly Statistics and Plots