This Week
High Temperature | 46.4 °F | 02:06:12 PM (Monday) |
Low Temperature | 12.2 °F | 05:48:46 AM (Thursday) |
High Heat Index | 42.9 °F | 02:06:12 PM (Monday) |
Low Wind Chill | 7.4 °F | 02:54:50 AM (Thursday) |
High Dewpoint | 30.4 °F | 09:36:06 AM (Monday) |
Low Dewpoint | 6.5 °F | 10:08:32 PM (Tuesday) |
High Humidity | 94% | 02:19:01 AM (Tuesday) |
Low Humidity | 34% | 01:39:42 PM (Tuesday) |
High Barometer | 30.123 inHg | 08:45:00 PM (Wednesday) |
Low Barometer | 29.716 inHg | 12:00:10 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:10 AM (Sunday) |
High Wind Speed | 15 mph 338 ° |
10:41:33 AM (Tuesday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 283 ° | |
High Inside Temperature | 69.7 °F | 05:03:58 PM (Wednesday) |
Low Inside Temperature | 58.5 °F | 09:45:49 AM (Wednesday) |
High Garage Temp | 55.2 °F | 03:11:00 PM (Sunday) |
Low Garage Temp | 24.3 °F | 05:51:35 AM (Thursday) |
High Garage Humidity | 53% | 09:57:06 AM (Monday) |
Low Garage Humidity | 42% | 09:09:10 PM (Wednesday) |
Most Lightning Strikes | 0 | 12:00:08 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 5.0 miles |
Yesterday (15-Jan)
High Temperature | 32.4 °F | 02:11:07 PM |
Low Temperature | 15.4 °F | 10:14:41 PM |
Low Wind Chill | 9.6 °F | 11:12:52 PM |
High Dewpoint | 12.3 °F | 08:49:45 AM |
Low Dewpoint | 7.0 °F | 12:00:40 AM |
High Humidity | 77% | 10:16:11 PM |
Low Humidity | 37% | 02:49:07 PM |
High Barometer | 30.123 inHg | 08:45:00 PM |
Low Barometer | 29.936 inHg | 12:22:05 AM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM |
High Wind | 15 mph N/A |
09:58:29 AM |
Average Wind | 4 mph | |
Vector Avg Direction | 292 ° | |
High Inside Temperature | 69.7 °F | 05:03:58 PM |
Low Inside Temperature | 58.5 °F | 09:45:49 AM |
High Garage Temp | 46.9 °F | 04:36:22 PM |
Low Garage Temp | 25.9 °F | 07:54:00 AM |
High Garage Humidity | 48% | 10:29:33 AM |
Low Garage Humidity | 42% | 09:09:10 PM |
Lightning Strikes | 0 | |
Average Strike Distance | N/A |
This Month
High Temperature | 51.3 °F | 01/01/2025 02:47:57 PM |
Low Temperature | 12.2 °F | 01/16/2025 05:48:46 AM |
High Heat Index | 49.7 °F | 01/01/2025 02:47:57 PM |
Low Wind Chill | -0.1 °F | 01/07/2025 05:15:25 AM |
High Dewpoint | 49.2 °F | 01/01/2025 10:04:11 AM |
Low Dewpoint | 4.8 °F | 01/08/2025 11:29:22 PM |
High Humidity | 99% | 01/01/2025 12:56:08 AM |
Low Humidity | 34% | 01/14/2025 01:39:42 PM |
High Barometer | 30.123 inHg | 01/15/2025 08:45:00 PM |
Low Barometer | 29.449 inHg | 01/11/2025 01:24:06 PM |
Rain Total | 1.04 in | |
High Rain Rate | 0.72 in/h | 01/01/2025 12:55:32 AM |
High Wind Speed | 21 mph N/A |
01/02/2025 02:19:16 PM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 284 ° | |
High Inside Temperature | 74.2 °F | 01/10/2025 03:12:38 PM |
Low Inside Temperature | 57.9 °F | 01/03/2025 05:59:02 AM |
High Garage Temp | 56.8 °F | 01/01/2025 03:24:00 PM |
Low Garage Temp | 23.2 °F | 01/07/2025 07:53:00 AM |
High Garage Humidity | 72% | 01/01/2025 01:37:58 PM |
Low Garage Humidity | 42% | 01/15/2025 09:09:10 PM |
Max Lightning Day | 1 | 01/01/2025 12:17:10 AM |
Lightning Total | 3 |