This Week
| High Temperature | 66.4 °F | 11:02:39 AM (Sunday) |
| Low Temperature | 54.1 °F | 05:26:27 AM (Sunday) |
| High Heat Index | 66.3 °F | 11:02:39 AM (Sunday) |
| Low Wind Chill | 54.1 °F | 05:26:27 AM (Sunday) |
| High Dewpoint | 61.3 °F | 03:39:44 PM (Sunday) |
| Low Dewpoint | 48.5 °F | 12:10:11 AM (Sunday) |
| High Humidity | 96% | 02:23:05 PM (Sunday) |
| Low Humidity | 72% | 08:40:12 AM (Sunday) |
| High Barometer | 30.251 inHg | 12:06:00 AM (Sunday) |
| Low Barometer | 30.011 inHg | 05:47:48 PM (Sunday) |
| Rain Total | 0.03 in | |
| High Rain Rate | 0.08 in/h | 01:53:12 PM (Sunday) |
| High Wind Speed | 8 mph 180 ° |
11:07:11 AM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 176 ° | |
| High Inside Temperature | 74.4 °F | 12:00:24 AM (Sunday) |
| Low Inside Temperature | 70.2 °F | 09:32:50 AM (Sunday) |
Yesterday (19-Sep)
| High Temperature | 77.5 °F | 02:54:23 PM |
| Low Temperature | 54.7 °F | 08:50:47 PM |
| Low Wind Chill | 54.7 °F | 08:50:47 PM |
| High Dewpoint | 55.7 °F | 01:14:13 PM |
| Low Dewpoint | 45.1 °F | 04:38:41 AM |
| High Humidity | 86% | 08:59:32 PM |
| Low Humidity | 41% | 01:04:45 PM |
| High Barometer | 30.269 inHg | 10:48:00 AM |
| Low Barometer | 30.149 inHg | 12:00:56 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 8 mph N/A |
08:13:51 AM |
| Average Wind | 2 mph | |
| Vector Avg Direction | 274 ° | |
| High Inside Temperature | 81.1 °F | 05:59:16 PM |
| Low Inside Temperature | 71.5 °F | 09:50:25 AM |
This Month
| High Temperature | 91.6 °F | 09/10/2026 04:39:01 PM |
| Low Temperature | 44.8 °F | 09/15/2026 06:21:34 AM |
| High Heat Index | 100.4 °F | 09/03/2026 04:50:45 PM |
| Low Wind Chill | 44.8 °F | 09/15/2026 06:21:34 AM |
| High Dewpoint | 77.2 °F | 09/03/2026 12:19:42 PM |
| Low Dewpoint | 44.0 °F | 09/15/2026 06:21:34 AM |
| High Humidity | 99% | 09/01/2026 08:44:51 AM |
| Low Humidity | 37% | 09/11/2026 05:03:08 PM |
| High Barometer | 30.447 inHg | 09/15/2026 11:07:00 AM |
| Low Barometer | 29.789 inHg | 09/10/2026 04:22:00 PM |
| Rain Total | 4.89 in | |
| High Rain Rate | 2.16 in/h | 09/13/2026 11:47:18 AM |
| High Wind Speed | 18 mph N/A |
09/10/2026 02:39:18 AM |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 244 ° | |
| High Inside Temperature | 88.0 °F | 09/18/2026 03:38:59 PM |
| Low Inside Temperature | 67.9 °F | 09/16/2026 09:08:30 AM |
| High Garage Temp | 78.1 °F | 09/02/2026 11:09:26 AM |
| Low Garage Temp | 66.2 °F | 09/02/2026 06:12:38 AM |
| High Garage Humidity | 56% | 09/01/2026 10:26:00 PM |
| Low Garage Humidity | 52% | 09/02/2026 10:13:02 AM |
| Max Lightning Day | 0 | 09/01/2026 10:26:00 PM |
| Lightning Total | 0 |
Weekly Statistics and Plots