This Week
| High Temperature | 61.7 °F | 04:55:00 PM (Monday) |
| Low Temperature | 19.2 °F | 01:03:54 AM (Thursday) |
| High Heat Index | 62.2 °F | 04:53:29 PM (Monday) |
| Low Wind Chill | 15.0 °F | 04:42:27 AM (Wednesday) |
| High Dewpoint | 61.4 °F | 04:53:29 PM (Monday) |
| Low Dewpoint | 8.3 °F | 01:39:08 AM (Wednesday) |
| High Humidity | 99% | 05:28:39 AM (Monday) |
| Low Humidity | 29% | 03:11:14 PM (Wednesday) |
| High Barometer | 30.558 inHg | 09:58:00 AM (Sunday) |
| Low Barometer | 29.379 inHg | 02:10:00 AM (Tuesday) |
| Rain Total | 2.27 in | |
| High Rain Rate | 0.56 in/h | 06:42:30 AM (Monday) |
| High Wind Speed | 23 mph N/A |
02:20:02 AM (Tuesday) |
| Average Wind | 5 mph | |
| RMS Wind | 6 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 197 ° | |
| High Inside Temperature | 73.5 °F | 04:18:56 PM (Tuesday) |
| Low Inside Temperature | 53.9 °F | 05:16:04 AM (Thursday) |
Yesterday (20-Mar)
| High Temperature | 58.6 °F | 12:31:20 PM |
| Low Temperature | 27.0 °F | 06:42:27 AM |
| Low Wind Chill | 27.0 °F | 06:42:27 AM |
| High Dewpoint | 43.6 °F | 10:35:35 PM |
| Low Dewpoint | 26.0 °F | 06:42:27 AM |
| High Humidity | 99% | 07:16:50 AM |
| Low Humidity | 48% | 11:48:49 AM |
| High Barometer | 30.235 inHg | 12:01:45 AM |
| Low Barometer | 29.834 inHg | 11:59:00 PM |
| Rain | 0.18 in | |
| High Rain Rate | 0.24 in/h | 08:51:51 PM |
| High Wind | 20 mph N/A |
04:57:53 PM |
| Average Wind | 5 mph | |
| Vector Avg Direction | 179 ° | |
| High Inside Temperature | 68.8 °F | 05:08:56 PM |
| Low Inside Temperature | 56.2 °F | 09:15:33 AM |
This Month
| High Temperature | 78.6 °F | 03/10/2026 02:00:50 PM |
| Low Temperature | 5.9 °F | 03/03/2026 06:05:44 AM |
| High Heat Index | 77.7 °F | 03/10/2026 02:00:50 PM |
| Low Wind Chill | 1.8 °F | 03/02/2026 06:23:57 AM |
| High Dewpoint | 61.4 °F | 03/16/2026 04:53:29 PM |
| Low Dewpoint | -3.6 °F | 03/02/2026 07:41:27 AM |
| High Humidity | 99% | 03/01/2026 12:00:15 AM |
| Low Humidity | 21% | 03/02/2026 01:18:32 PM |
| High Barometer | 30.730 inHg | 03/02/2026 09:48:00 AM |
| Low Barometer | 29.379 inHg | 03/17/2026 02:10:00 AM |
| Rain Total | 4.07 in | |
| High Rain Rate | 0.60 in/h | 03/12/2026 12:18:27 AM |
| High Wind Speed | 23 mph N/A |
03/17/2026 02:20:02 AM |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 224 ° | |
| High Inside Temperature | 73.5 °F | 03/17/2026 04:18:56 PM |
| Low Inside Temperature | 51.4 °F | 03/03/2026 08:27:45 AM |
| High Garage Temp | 75.7 °F | 03/11/2026 05:07:59 PM |
| Low Garage Temp | 36.1 °F | 03/13/2026 08:04:40 AM |
| High Garage Humidity | 62% | 03/12/2026 05:07:03 AM |
| Low Garage Humidity | 42% | 03/13/2026 05:21:28 PM |
| Max Lightning Day | 1 | 03/12/2026 12:09:11 AM |
| Lightning Total | 3 |
Weekly Statistics and Plots