Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for February 2021

01/16/2025 08:46:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355008 seconds
Server uptime:8354996 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07   29.8   31.5  17:42   27.9  23:50   35.2    0.0   0.00    1.2    6.3  16:57    325
 08   20.3   30.4  14:53   10.9  22:55   44.7    0.0   0.00    1.5   10.4  13:54    304
 09   22.3   32.7  11:00    9.1  04:44   42.7    0.0   0.00    1.4    6.8  16:56    305
 10   23.2   33.3  13:45   10.9  06:17   41.8    0.0   0.01    1.7    9.9  12:20    311
 11   24.7   34.5  12:04   17.2  23:03   40.3    0.0   0.00    1.7   10.4  13:51    315
 12   21.6   35.2  13:23    9.5  05:30   43.4    0.0   0.01    2.1    9.9  09:34    313
 13   25.6   31.1  14:05   19.0  06:59   39.4    0.0   0.00    2.1    8.9  08:11    302
 14   32.6   40.6  15:19   27.7  00:00   32.4    0.0   0.01    1.4    6.3  01:39    301
 15   32.3   36.3  12:31   30.4  20:22   32.7    0.0   0.00    2.5    7.8  11:59    294
 16   40.7   56.3  10:57   31.1  00:00   24.3    0.0   0.55    2.6   14.5  23:49    286
 17   26.9   34.7  15:00   20.8  21:25   38.1    0.0   0.00    3.2   17.1  10:28    304
 18   26.9   30.9  12:31   22.8  06:03   38.1    0.0   0.00    2.1    8.9  08:55    294
 19   28.8   33.3  12:07   26.8  03:56   36.2    0.0   0.00    2.8    9.4  00:41    302
 20   29.5   35.6  14:05   24.4  23:56   35.5    0.0   0.15    3.0   13.0  15:23    316
 21   24.4   37.8  14:37   13.3  23:41   40.6    0.0   0.01    2.9   14.5  11:11    308
 22   29.3   42.4  18:17   11.7  01:37   35.7    0.0   0.43    2.7   17.6  11:27    202
 23   36.0   46.9  13:13   28.9  06:27   29.0    0.0   0.00    2.7   12.5  14:52    246
 24   42.6   54.1  13:57   29.3  05:54   22.4    0.0   0.00    4.3   16.6  22:47    217
 25   41.7   46.9  13:26   32.7  22:53   23.3    0.0   0.00    5.5   20.7  05:35    293
 26   34.7   49.1  13:42   26.6  07:00   30.3    0.0   0.00    2.4   10.9  10:27    295
 27   38.7   50.2  16:06   25.7  01:40   26.3    0.0   0.39    2.6   10.4  14:15    184
 28   38.2   46.4  13:53   30.4  05:41   26.8    0.0   0.03    1.1    6.8  19:41    153
---------------------------------------------------------------------------------------
      30.4   56.3     16    9.1     09  759.1    0.0   1.59    2.5   20.7     25    299
    
Updated: 03/30/2024 07:05:00 PM