Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for March 2021

01/16/2025 09:04:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8356093 seconds
Server uptime:8356082 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   40.3   49.5  10:27   26.6  23:59   24.7    0.0   0.30    3.6   21.7  23:31    290
 02   22.5   29.8  14:41   14.4  06:43   42.5    0.0   0.00    7.7   26.9  06:35    295
 03   34.4   50.4  14:17   21.9  00:36   30.6    0.0   0.00    2.0   13.0  10:08    284
 04   32.6   44.2  12:40   25.0  23:54   32.4    0.0   0.00    3.6   17.1  14:54    298
 05   27.5   35.2  14:31   21.6  06:02   37.5    0.0   0.00    5.3   17.1  13:29    303
 06   26.7   37.6  13:52   19.8  05:45   38.3    0.0   0.00    3.1   12.5  12:48    300
 07   26.4   39.4  14:56   16.7  06:38   38.6    0.0   0.00    2.3    9.9  08:45    305
 08   29.8   45.9  13:35   21.4  06:22   35.2    0.0   0.00    2.0    8.9  07:55    300
 09   45.1   62.4  14:05   31.1  23:57   19.9    0.0   0.00    3.2   14.5  12:06    294
 10   34.2   55.2  12:23   23.2  05:53   30.8    0.0   0.00    0.9    7.8  12:18    144
 11
 12
 13
 14   27.1   30.9  19:46   24.1  23:51   37.9    0.0   0.00    6.3   16.6  22:49    324
 15   23.4   32.0  16:46   16.5  06:52   41.6    0.0   0.00    6.0   20.2  14:15    321
 16   26.8   44.8  14:39   14.2  06:58   38.2    0.0   0.00    2.4   10.9  15:17    284
 17   39.1   53.1  14:19   29.3  01:21   25.9    0.0   0.00    2.1   11.9  15:56    165
 18   40.7   49.1  11:47   28.8  02:44   24.3    0.0   0.90    2.2   12.5  21:24    292
 19   34.8   42.8  16:16   25.5  23:27   30.2    0.0   0.06    5.4   21.7  12:02    306
 20   39.0   61.2  15:35   19.6  06:56   26.0    0.0   0.00    1.4   10.9  13:14    299
 21   43.8   67.3  12:52   25.0  05:37   21.2    0.0   0.00    1.4    9.9  17:00    163
 22   42.8   63.7  14:06   24.4  05:56   22.2    0.0   0.00    1.6    7.8  16:11    141
 23   49.4   70.5  15:07   29.8  03:20   15.6    0.0   0.00    1.3    8.9  17:45    144
 24   48.2   65.7  13:55   31.8  05:59   16.8    0.0   0.01    1.4    9.4  14:23    147
 25   57.1   73.6  16:26   48.6  00:10    7.9    0.0   0.12    1.2    8.9  23:51    152
 26   57.2   66.4  20:39   51.4  02:55    7.8    0.0   0.03    5.2   19.7  22:55    205
 27   53.0   69.4  15:36   41.4  23:53   12.0    0.0   0.00    3.7   17.6  01:36    296
 28   47.4   55.0  17:29   40.8  00:51   17.6    0.0   1.09    3.3   11.9  19:34    127
 29   45.1   51.1  14:54   34.2  23:58   19.9    0.0   0.07    5.3   21.2  07:35    296
 30   43.0   59.4  15:22   25.9  04:47   22.0    0.0   0.00    2.8   16.1  16:45    161
 31   55.4   68.9  13:03   36.7  00:58    9.6    0.0   0.46    4.3   18.1  12:53    169
---------------------------------------------------------------------------------------
      39.5   73.6     25   14.2     16  727.1    0.0   3.04    3.2   26.9     02    294
    
Updated: 03/30/2024 07:05:00 PM