Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for May 2021

01/16/2025 08:54:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355496 seconds
Server uptime:8355485 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   50.7   65.7  16:26   40.8  01:49   14.3    0.0   0.01    4.0   17.6  00:50    304
 02   61.6   79.5  13:57   44.2  00:00    3.4    0.0   0.04    2.9   12.5  17:35    242
 03   59.3   75.7  12:50   47.8  06:03    5.7    0.0   0.17    1.2    7.3  15:18    195
 04   51.0   55.2  17:49   48.2  08:34   14.0    0.0   0.84    2.4   12.5  10:52    295
 05   50.8   54.3  11:16   48.4  03:27   14.2    0.0   0.14    0.8    6.3  15:27    289
 06   55.8   69.8  17:17   45.9  05:45    9.2    0.0   0.01    2.6   15.5  11:02    310
 07   53.8   67.3  14:32   42.8  23:57   11.2    0.0   0.00    2.1    9.4  13:54    178
 08   48.7   61.9  13:28   40.3  02:01   16.3    0.0   0.00    2.2   10.4  13:15    295
 09   53.3   68.9  13:40   40.1  03:02   11.7    0.0   0.01    2.9   14.0  17:19    268
 10   51.1   66.0  15:04   44.1  23:50   13.9    0.0   1.00    1.5    8.9  18:31    285
 11   54.3   68.2  16:00   43.7  04:09   10.7    0.0   0.00    2.7   15.5  09:37    295
 12   53.7   70.9  17:05   38.5  03:26   11.3    0.0   0.00    2.5   12.5  12:24    308
 13   55.0   74.1  16:52   36.0  06:01   10.0    0.0   0.01    0.9    7.3  14:05    301
 14   59.7   79.2  12:48   38.1  05:17    5.3    0.0   0.00    1.7   11.9  17:19    249
 15   63.6   83.1  18:17   43.2  05:49    1.4    0.0   0.00    1.5    9.4  14:10    192
 16   62.8   79.7  13:13   48.9  05:44    2.2    0.0   0.06    1.5   13.0  15:15    182
 17   61.6   81.0  12:29   45.0  05:43    3.4    0.0   0.00    1.0    9.9  15:53    213
 18   66.4   83.7  14:27   48.2  05:38    0.0    1.4   0.00    1.5   10.9  14:34    310
 19   66.9   85.6  15:33   50.7  23:59    0.0    1.9   0.00    2.0   10.9  10:40    297
 20   61.6   81.1  14:00   45.0  04:20    3.4    0.0   0.00    1.3   10.4  14:27    150
 21   62.8   84.0  13:51   43.7  05:04    2.2    0.0   0.00    2.1   10.4  16:24    158
 22   70.8   87.6  13:05   54.5  05:38    0.0    5.8   0.00    1.4    7.3  02:55    172
 23   74.4   89.8  13:42   62.1  23:41    0.0    9.4   0.00    3.2   13.5  17:21    313
 24   59.7   73.8  13:13   48.2  23:54    5.3    0.0   0.00    2.7   13.5  18:24    148
 25   59.5   74.1  14:02   43.7  01:55    5.5    0.0   0.00    3.8   14.5  11:55    165
 26   71.6   88.3  13:35   56.7  01:53    0.0    6.6   0.00    4.0   16.1  14:25    175
 27   72.2   86.4  18:25   60.4  23:51    0.0    7.2   0.02    2.2   11.4  10:00    311
 28   57.7   72.1  15:35   44.4  23:23    7.3    0.0   0.78    2.3    9.9  10:12    295
 29   45.9   49.5  14:40   43.0  03:16   19.1    0.0   1.32    3.9   17.6  14:15    295
 30   47.9   49.3  13:10   46.4  02:22   17.1    0.0   0.46    3.1   12.5  11:05    291
 31   52.9   61.9  14:54   47.8  00:00   12.1    0.0   0.18    1.9    9.4  08:30    301
---------------------------------------------------------------------------------------
      58.6   89.8     23   36.0     13  230.3   32.3   5.05    2.2   17.6     01    288
    
Updated: 03/30/2024 07:05:00 PM