Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for October 2021

01/16/2025 08:55:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355551 seconds
Server uptime:8355539 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.8   70.2  14:21   40.5  06:25   12.2    0.0   0.00    1.1   11.4  12:01    304
 02   58.1   77.2  13:21   41.5  04:59    6.9    0.0   0.00    1.5    9.9  13:49    176
 03   63.9   77.7  11:59   53.4  06:57    1.1    0.0   0.01    0.3    5.3  22:56    284
 04   58.5   60.8  06:52   55.4  23:56    6.5    0.0   1.53    1.1    9.9  14:33    290
 05   56.1   61.7  16:49   51.8  23:48    8.9    0.0   0.24    1.9    9.4  01:30    302
 06   58.5   77.0  14:26   47.7  06:41    6.5    0.0   0.00    0.5    6.3  12:36    293
 07   59.6   81.1  12:46   46.8  05:49    5.4    0.0   0.00    0.4    5.8  17:08    186
 08   62.7   79.0  12:49   53.4  00:00    2.3    0.0   0.00    1.3    7.8  21:30    294
 09   59.8   65.3  14:06   53.8  22:59    5.2    0.0   0.00    1.1    8.3  09:44    294
 10   59.3   64.6  11:09   54.1  00:00    5.7    0.0   0.00    1.1    7.8  18:51    295
 11   63.6   78.3  13:50   53.6  23:25    1.4    0.0   0.00    1.7    9.4  07:00    293
 12   61.7   79.2  14:29   49.5  06:47    3.3    0.0   0.00    0.5    5.8  13:29    174
 13   61.5   78.6  13:31   48.6  05:57    3.5    0.0   0.00    0.9    8.3  14:23    168
 14   64.2   78.6  15:26   55.0  01:47    0.8    0.0   0.00    0.9    8.9  11:24    307
 15   65.1   82.2  13:43   54.0  07:00    0.0    0.1   0.00    1.4    9.4  16:51    164
 16   69.5   75.6  13:05   61.7  23:59    0.0    4.5   0.22    4.9   17.6  15:09    167
 17   55.5   66.4  14:49   47.5  20:48    9.5    0.0   0.24    2.1   11.9  12:46    306
 18   50.7   64.4  13:40   43.5  07:32   14.3    0.0   0.00    2.1   11.4  13:21    292
 19   49.6   64.9  14:49   39.0  07:02   15.4    0.0   0.00    2.0   13.5  13:32    293
 20   59.1   76.8  15:12   45.9  01:08    5.9    0.0   0.00    1.2    9.9  15:34    283
 21   62.7   77.7  14:46   50.5  07:22    2.3    0.0   0.00    1.9   11.9  15:00    158
 22   63.9   76.6  13:42   51.3  23:52    1.1    0.0   0.00    2.3    9.9  14:58    175
 23   53.7   65.1  14:42   47.3  08:04   11.3    0.0   0.00    1.4    8.3  11:49    309
 24   47.8   62.6  14:20   34.9  06:50   17.2    0.0   0.00    1.0   10.4  12:49    279
 25   53.0   58.6  13:23   48.4  00:31   12.0    0.0   0.31    1.2    8.9  21:43    296
 26   57.3   63.0  10:53   50.4  23:56    7.7    0.0   1.31    3.4   16.1  23:15    294
 27   49.3   50.9  03:30   47.5  17:50   15.7    0.0   0.21    7.2   23.3  06:20    298
 28   46.9   51.1  14:25   43.5  22:29   18.1    0.0   0.01    3.0   13.5  02:00    296
 29   47.0   55.8  14:55   38.7  07:31   18.0    0.0   0.00    1.4    9.4  18:00    292
 30   55.8   63.0  12:20   47.8  02:24    9.2    0.0   1.36    1.0    6.8  04:12    277
 31   58.7   68.0  12:44   47.8  23:55    6.3    0.0   0.24    2.2   13.5  14:00    174
---------------------------------------------------------------------------------------
      57.6   82.2     15   34.9     24  233.7    4.6   5.68    1.7   23.3     27    285
    
Updated: 03/30/2024 07:05:00 PM