Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for November 2021

01/16/2025 08:37:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354465 seconds
Server uptime:8354454 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.4   62.2  13:26   36.5  22:09   15.6    0.0   0.00    1.4   12.5  11:46    301
 02   45.8   58.1  10:31   32.7  03:54   19.2    0.0   0.00    1.2   11.9  15:34    162
 03   40.6   54.3  13:17   29.8  07:28   24.4    0.0   0.00    1.3   10.4  12:21    299
 04   39.0   58.3  13:51   26.1  07:27   26.0    0.0   0.00    0.6    7.3  14:34    289
 05   38.8   54.1  14:56   27.1  23:09   26.2    0.0   0.00    1.6   11.4  16:09    304
 06   37.0   58.6  14:58   23.5  06:15   28.0    0.0   0.00    0.7    7.3  12:15    174
 07   39.1   62.6  13:44   24.4  05:28   25.9    0.0   0.00    0.3    5.3  13:57    269
 08   45.7   64.0  14:26   34.0  03:38   19.3    0.0   0.00    1.6   10.9  10:02    298
 09   51.5   73.8  12:41   33.4  03:20   13.5    0.0   0.00    0.6    7.3  14:18    290
 10   51.8   65.5  11:33   34.7  23:59   13.2    0.0   0.00    1.5   13.0  15:48    308
 11   45.2   61.9  12:08   28.6  06:22   19.8    0.0   0.00    0.7    8.3  13:36    166
 12   55.1   62.4  14:37   43.5  23:50    9.9    0.0   1.73    3.4   21.7  14:39    149
 13   46.5   64.2  12:32   33.8  07:12   18.5    0.0   0.31    2.8   19.1  17:12    207
 14   42.3   54.5  13:45   34.2  06:21   22.7    0.0   0.06    1.9    9.9  02:32    266
 15   41.9   52.2  12:09   35.1  06:26   23.1    0.0   0.06    2.2   10.9  12:04    281
 16   38.4   48.9  13:28   30.7  23:02   26.6    0.0   0.00    2.5   13.0  09:16    288
 17   40.4   54.1  10:43   25.9  05:43   24.6    0.0   0.00    0.8    9.9  14:38    159
 18   59.1   70.9  13:31   50.2  00:00    5.9    0.0   0.00    4.0   12.5  22:59    179
 19   41.0   51.1  00:00   29.1  23:57   24.0    0.0   0.16    3.2   14.0  12:34    294
 20   34.2   51.4  12:59   23.2  06:41   30.8    0.0   0.00    0.9    7.3  09:03    229
 21   44.4   58.5  13:27   33.1  01:59   20.6    0.0   0.00    1.0   10.4  12:36    162
 22   49.1   57.4  05:20   34.0  23:52   15.9    0.0   0.11    3.1   12.5  03:25    280
 23   33.0   40.6  13:25   27.3  21:38   32.0    0.0   0.00    3.5   15.0  23:42    309
 24   32.3   43.5  13:42   25.2  05:07   32.7    0.0   0.00    3.2   17.1  00:16    303
 25   41.6   59.0  13:39   28.8  00:41   23.4    0.0   0.00    0.8    6.8  11:57    273
 26   40.2   46.8  11:55   32.9  23:54   24.8    0.0   0.13    2.5   15.0  20:21    284
 27   33.5   40.8  13:41   25.2  22:33   31.5    0.0   0.00    4.5   17.1  10:02    288
 28   32.4   37.4  12:18   26.8  01:16   32.6    0.0   0.00    1.2    8.9  00:11    254
 29   32.0   43.5  13:33   25.0  03:18   33.0    0.0   0.00    2.3   11.9  14:24    309
 30   31.1   43.2  12:16   21.0  06:57   33.9    0.0   0.00    1.7   10.4  12:12    252
---------------------------------------------------------------------------------------
      41.7   73.8     09   21.0     30  697.7    0.0   2.56    1.9   21.7     12    285
    
Updated: 03/30/2024 07:05:00 PM