Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for December 2021

01/16/2025 08:52:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355369 seconds
Server uptime:8355358 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   36.5   50.0  13:42   27.9  06:59   28.5    0.0   0.00    1.3    9.9  13:02    284
 02   48.8   62.8  12:32   31.8  00:53   16.2    0.0   0.00    3.4   18.6  22:24    185
 03   37.2   43.3  00:26   22.8  22:22   27.8    0.0   0.00    3.7   17.1  09:55    293
 04   33.2   42.4  14:35   23.2  06:12   31.8    0.0   0.00    1.1    8.3  14:38    234
 05   36.2   47.7  14:59   28.4  02:43   28.8    0.0   0.00    0.7    7.3  11:10    292
 06   53.8   61.3  12:29   38.5  00:04   11.2    0.0   0.38    6.1   18.6  10:13    165
 07   36.3   43.0  13:16   28.2  22:38   28.7    0.0   0.00    2.3   15.0  01:27    292
 08   33.8   37.6  12:33   28.8  00:00   31.2    0.0   0.00    1.4    8.9  20:48    299
 09   31.0   39.6  12:16   25.5  07:02   34.0    0.0   0.01    2.0   10.4  11:20    300
 10   35.6   48.2  14:08   27.7  00:05   29.4    0.0   0.00    0.0    2.7  09:51    278
 11   49.6   61.9  21:31   29.8  00:15   15.4    0.0   0.21    4.7   21.2  20:54    184
 12   41.0   59.5  00:02   27.7  20:43   24.0    0.0   0.08    3.6   19.7  00:04    285
 13   41.9   55.4  13:17   34.0  06:40   23.1    0.0   0.00    2.6    9.9  00:41    220
 14   42.0   53.6  13:03   32.5  07:20   23.0    0.0   0.00    2.1   13.5  09:13    304
 15   38.0   50.7  12:39   23.5  05:27   27.0    0.0   0.01    1.6    8.9  21:34    156
 16   55.4   62.6  13:16   48.7  00:00    9.6    0.0   0.02    5.9   18.1  13:35    188
 17   51.6   61.0  11:25   35.8  23:35   13.4    0.0   0.00    3.4   15.5  08:44    279
 18   37.5   39.4  02:56   35.2  16:48   27.5    0.0   0.16    0.7    8.9  05:13    300
 19   33.8   39.2  02:25   22.6  23:58   31.2    0.0   0.08    4.3   17.6  15:12    313
 20   25.3   40.3  13:41   14.2  06:20   39.7    0.0   0.00    1.3   10.4  01:47    270
 21   32.8   43.7  13:36   23.2  00:13   32.2    0.0   0.00    1.1    9.4  04:37    260
 22   37.5   45.9  13:55   29.7  23:07   27.5    0.0   0.11    2.5   14.0  16:38    299
 23   27.2   32.7  13:04   19.9  21:08   37.8    0.0   0.00    2.7   15.0  12:42    294
 24   25.1   28.2  13:36   21.7  06:42   39.9    0.0   0.00    0.1    5.8  01:53    310
 25   31.4   34.9  11:28   27.3  02:56   33.6    0.0   0.39    0.1    5.3  20:37    302
 26   36.7   42.8  10:55   32.4  23:49   28.3    0.0   0.17    3.1   13.0  11:11    306
 27   32.2   38.1  14:26   27.7  07:20   32.8    0.0   0.00    1.3   15.0  02:16    305
 28   39.1   48.6  14:25   31.5  00:46   25.9    0.0   0.07    1.0   10.4  15:24    299
 29   38.2   44.4  13:29   34.9  06:48   26.8    0.0   0.03    0.2    4.2  04:29    288
 30   39.4   42.3  14:59   37.2  05:09   25.6    0.0   0.04    0.1    4.7  11:58    306
 31   43.2   47.8  11:28   39.9  00:31   21.8    0.0   0.06    0.1    4.7  04:35    225
---------------------------------------------------------------------------------------
      38.1   62.8     02   14.2     20  833.8    0.0   1.82    2.1   21.2     11    283
    
Updated: 03/30/2024 07:05:00 PM