Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for 2021

01/16/2025 08:51:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355315 seconds
Server uptime:8355304 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01
2021 02   39.6   22.1   30.4  759.1    0.0    56.3   16     9.1   09      0      4     21      0
2021 03   52.7   27.5   39.5  727.1    0.0    73.6   25    14.2   16      0      3     22      0
2021 04   62.1   37.1   48.9  483.6    0.0    75.7   10    20.7   03      0      0      5      0
2021 05   73.2   46.2   58.6  230.3   32.3    89.8   23    36.0   13      0      0      0      0
2021 06   86.0   59.0   71.0   12.3  193.8    99.0   30    46.0   17      9      0      0      0
2021 07   83.4   62.4   71.2   12.9  206.4    93.7   16    51.1   31      7      0      0      0
2021 08   86.9   64.5   73.9    0.0  275.7    97.5   26    50.5   01     12      0      0      0
2021 09   78.6   56.2   66.6   33.5   80.9    86.5   15    46.0   21      0      0      0      0
2021 10   69.4   48.5   57.6  233.7    4.6    82.2   15    34.9   24      0      0      0      0
2021 11   55.1   30.5   41.7  697.7    0.0    73.8   09    21.0   30      0      0     17      0
2021 12   46.7   29.4   38.1  833.8    0.0    62.8   02    14.2   20      0      1     21      0
------------------------------------------------------------------------------------------------
          67.5   44.7   55.3 4024.2  793.7    99.0  Jun     9.1  Feb     28      8     86      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01
2021 02   1.59   0.55    16      7      4      0
2021 03   3.04   1.09    28      8      5      1
2021 04   3.30   1.24    16     12      5      1
2021 05   5.05   1.32    29     15      8      1
2021 06   3.16   0.96    04     10      7      0
2021 07   7.83   2.54    09     15      9      2
2021 08   4.79   1.32    05      9      7      1
2021 09   5.63   3.12    02     12      8      2
2021 10   5.68   1.53    04      9      9      3
2021 11   2.56   1.73    12      7      5      1
2021 12   1.82   0.39    25     15      6      0
------------------------------------------------
         44.45   3.12   Sep    119     73     12


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01
2021 02    2.5   20.7     25    299 
2021 03    3.2   26.9     02    294 
2021 04    2.9   20.7     22    298 
2021 05    2.2   17.6     01    288 
2021 06    2.2   15.5     05    177 
2021 07    1.5   15.5     07    270 
2021 08    1.5   17.1     22    208 
2021 09    1.9   17.1     02    256 
2021 10    1.7   23.3     27    285 
2021 11    1.9   21.7     12    285 
2021 12    2.1   21.2     11    283 
-----------------------------------
           2.1   26.9    Mar    285

Updated: 03/30/2024 07:05:00 PM