Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for January 2022

01/16/2025 08:52:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355369 seconds
Server uptime:8355358 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.8   53.8  15:34   43.3  02:32   16.2    0.0   0.14    0.4    8.9  12:21    152
 02   46.9   53.2  14:34   33.1  23:58   18.1    0.0   0.18    1.6   13.0  20:53    304
 03   27.5   33.1  00:00   20.7  23:58   37.5    0.0   0.00    4.3   13.0  17:19    303
 04   22.6   35.6  11:59   16.0  04:22   42.4    0.0   0.00    2.1   10.9  06:46    303
 05   40.3   52.0  13:53   19.8  00:17   24.7    0.0   0.24    3.1   17.1  09:42    167
 06   34.5   40.3  00:00   26.1  19:14   30.5    0.0   0.00    1.7   10.9  11:54    295
 07   28.1   33.1  14:24   20.3  23:15   36.9    0.0   0.00    1.3   12.5  21:49    292
 08   19.0   33.1  14:52   10.2  22:19   46.0    0.0   0.01    2.4   11.4  09:34    300
 09   31.9   43.2  13:47   10.8  00:30   33.1    0.0   0.27    4.1   19.1  12:53    182
 10   27.3   38.7  00:00   15.3  23:15   37.7    0.0   0.00    3.2   14.0  03:40    296
 11   12.9   19.2  01:45    4.5  22:13   52.1    0.0   0.00    3.3   15.0  05:39    304
 12   25.3   43.9  13:48    4.6  00:27   39.7    0.0   0.01    2.5   17.6  11:01    171
 13   35.5   53.8  13:54   23.5  01:44   29.5    0.0   0.00    0.5    6.8  12:50    154
 14   34.6   41.2  12:29   17.2  23:57   30.4    0.0   0.00    5.4   20.2  16:51    307
 15   11.4   19.2  13:40    5.2  06:59   53.6    0.0   0.00    5.1   15.5  09:59    312
 16   16.9   34.3  13:18   -0.8  04:09   48.1    0.0   0.00    1.0    6.3  11:46    239
 17   37.2   46.4  10:57   29.5  00:58   27.8    0.0   1.99    5.3   18.6  11:50    207
 18   27.5   33.8  00:00   16.9  23:55   37.5    0.0   0.00    5.2   18.6  05:01    293
 19   32.4   47.5  13:55   14.2  02:02   32.6    0.0   0.00    3.8   19.7  13:00    170
 20   31.9   38.1  00:00   21.9  23:57   33.1    0.0   0.10    2.2   12.5  23:21    309
 21   16.9   23.0  14:56   11.3  07:16   48.1    0.0   0.00    3.7   13.5  01:56    303
 22   18.8   30.7  14:23   12.6  03:48   46.2    0.0   0.00    2.5   11.9  12:18    303
 23   25.2   38.3  14:17   12.2  02:18   39.8    0.0   0.00    1.4    7.8  09:20    228
 24   26.4   37.2  13:24   18.9  06:31   38.6    0.0   0.00    0.6    7.3  09:37    285
 25   33.2   44.1  14:18   24.4  23:59   31.8    0.0   0.04    1.3   10.4  13:47    298
 26   20.9   28.0  13:17    8.4  23:56   44.1    0.0   0.00    3.0   12.5  09:23    305
 27   15.8   31.1  12:49    1.6  06:32   49.2    0.0   0.00    1.4   14.0  13:47    162
 28   28.3   36.7  12:02   17.2  00:01   36.7    0.0   0.00    0.9    7.3  23:15    255
 29   18.5   28.2  00:02    9.9  22:24   46.5    0.0   0.00    7.5   29.4  12:16    308
 30   11.9   24.4  14:52    2.3  22:30   53.1    0.0   0.00    3.6   16.1  06:04    291
 31   13.0   33.8  11:47   -5.3  06:27   52.0    0.0   0.00    0.4    7.3  11:36    294
---------------------------------------------------------------------------------------
      26.4   53.8     01   -5.3     31 1193.5    0.0   2.98    2.7   29.4     29    297
    
Updated: 03/30/2024 07:05:00 PM