Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for February 2022

01/16/2025 08:52:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355369 seconds
Server uptime:8355358 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.2   35.6  13:15    2.1  03:01   41.8    0.0   0.00    1.0    7.3  12:28    298
 02   36.5   50.0  12:37   28.6  01:15   28.5    0.0   0.01    0.1    4.7  12:42    162
 03   42.1   50.5  14:22   35.4  00:00   22.9    0.0   0.06    0.9    6.8  06:37    150
 04   37.2   51.4  07:37   24.6  23:27   27.8    0.0   1.03    3.8   16.1  04:32    276
 05   21.9   26.1  13:16   14.0  23:51   43.1    0.0   0.00    3.0   14.0  10:48    310
 06   19.6   34.5  13:10    9.3  07:16   45.4    0.0   0.06    1.2    7.8  13:15    204
 07   31.0   41.0  13:59   17.2  00:34   34.0    0.0   1.02    0.1    3.7  09:05    291
 08   37.2   42.6  13:34   30.4  23:58   27.8    0.0   0.30    2.5   11.9  17:29    292
 09   33.1   49.1  14:11   22.1  06:49   31.9    0.0   0.00    1.8   10.4  16:07    219
 10   37.9   54.7  14:13   25.7  00:06   27.1    0.0   0.00    2.0   15.5  13:20    204
 11   41.2   57.2  14:25   25.0  07:07   23.8    0.0   0.00    2.8   14.0  15:05    161
 12   49.8   63.9  13:55   37.6  23:59   15.2    0.0   0.00    4.0   14.0  14:25    255
 13   29.8   37.6  00:00   24.3  23:59   35.2    0.0   0.00    1.1    8.3  04:49    311
 14   18.7   25.7  11:26    7.2  21:21   46.3    0.0   0.00    1.9   16.6  13:34    302
 15   14.0   28.9  14:12   -1.5  05:38   51.0    0.0   0.00    1.8   12.5  09:15    292
 16   28.2   45.7  23:13    5.2  02:28   36.8    0.0   0.69    3.6   16.6  13:39    163
 17   53.3   63.0  12:37   44.8  00:00   11.7    0.0   0.15    6.7   25.3  23:30    164
 18   42.6   58.5  05:28   21.4  23:59   22.4    0.0   1.08    7.1   23.3  06:35    280
 19   26.0   42.6  12:32   13.3  06:25   39.0    0.0   0.00    4.6   25.8  22:23    264
 20   24.7   37.0  13:09   13.5  06:26   40.3    0.0   0.00    3.9   14.5  00:04    263
 21   40.4   59.0  12:42   30.4  23:57   24.6    0.0   0.00    2.9   13.5  01:36    205
 22   42.6   55.4  21:22   28.2  03:19   22.4    0.0   0.63    2.6   19.7  21:17    181
 23   53.0   69.3  14:31   31.1  23:59   12.0    0.0   0.01    5.9   22.2  00:23    268
 24   28.3   31.1  16:15   25.2  17:59   36.7    0.0   0.00    2.5   11.4  10:43    306
 25   27.2   36.0  14:49   19.8  23:01   37.8    0.0   0.42    2.4   11.4  18:02    301
 26   22.3   36.5  15:41   13.1  04:05   42.7    0.0   0.14    1.6    9.4  08:56    297
 27   29.5   42.3  14:28   13.1  06:36   35.5    0.0   0.08    3.1   15.0  14:55    272
 28   24.3   32.4  15:50   14.5  23:57   40.7    0.0   0.00    3.4   14.0  04:33    303
---------------------------------------------------------------------------------------
      32.7   69.3     23   -1.5     15  904.3    0.0   5.68    2.8   25.8     19    273
    
Updated: 03/30/2024 07:05:00 PM