Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for March 2022

01/16/2025 08:41:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354718 seconds
Server uptime:8354707 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   30.5   40.6  22:07   14.2  00:35   34.5    0.0   0.10    2.6   11.9  09:59    147
 02   37.6   46.9  12:18   27.5  21:22   27.4    0.0   0.02    2.0   10.4  11:06    288
 03   34.9   42.4  12:29   21.9  23:50   30.1    0.0   0.12    4.7   15.0  09:57    296
 04   24.9   39.0  14:12   11.8  06:33   40.1    0.0   0.00    2.4   13.5  16:59    269
 05   31.2   46.2  13:24   14.9  05:02   33.8    0.0   0.00    1.6   11.4  16:32    256
 06   50.0   61.3  14:50   36.7  02:29   15.0    0.0   0.08    4.8   18.6  15:06    194
 07   55.9   64.8  13:19   46.0  06:45    9.1    0.0   0.05    4.2   19.7  22:14    195
 08   38.4   51.6  00:00   27.9  20:53   26.6    0.0   0.01    5.0   20.7  08:01    293
 09   32.8   40.8  10:03   27.7  02:00   32.2    0.0   0.03    0.9    7.8  11:14    219
 10   36.6   53.4  15:21   22.8  06:20   28.4    0.0   0.33    1.1    8.9  12:08    281
 11   39.6   58.6  12:33   23.7  06:08   25.4    0.0   0.00    1.8   10.9  15:18    152
 12   36.7   49.3  09:51   21.6  23:51   28.3    0.0   0.46    3.3   21.2  15:46    299
 13   27.7   39.6  16:01   19.9  05:13   37.3    0.0   0.00    5.7   19.1  04:21    275
 14   40.2   55.8  15:44   25.2  01:53   24.8    0.0   0.00    3.0   11.9  17:52    227
 15   50.8   69.6  13:15   41.0  01:25   14.2    0.0   0.00    2.8    9.4  02:30    205
 16   43.6   61.7  13:58   31.3  06:22   21.4    0.0   0.00    1.5    8.9  17:00    171
 17   47.6   56.7  13:48   34.0  02:16   17.4    0.0   0.15    0.5    6.8  10:58    153
 18   59.5   76.8  14:39   47.7  07:39    5.5    0.0   0.00    1.3    8.3  14:51    293
 19   51.4   60.3  12:30   43.2  02:33   13.6    0.0   0.10    1.6   10.9  18:23    152
 20   53.2   68.5  12:58   43.7  23:49   11.8    0.0   0.03    2.2   13.0  22:31    292
 21   48.7   60.3  15:55   39.2  07:21   16.3    0.0   0.00    4.8   19.1  14:49    298
 22   43.4   53.8  16:49   33.3  07:21   21.6    0.0   0.00    3.9   18.1  13:32    298
 23   38.4   54.3  13:53   24.1  07:11   26.6    0.0   0.00    2.2   11.4  01:00    280
 24   40.7   44.6  15:55   36.3  05:16   24.3    0.0   0.66    2.5   11.4  05:11    296
 25   47.8   63.3  15:27   38.8  07:09   17.2    0.0   0.46    2.4   10.9  17:42    274
 26   45.7   58.6  14:08   35.8  06:12   19.3    0.0   0.48    1.8   11.9  16:02    227
 27   40.4   49.8  12:00   29.3  23:58   24.6    0.0   0.00    3.8   15.5  11:56    288
 28   26.0   35.4  13:26   20.7  23:59   39.0    0.0   0.00    6.0   21.2  01:01    293
 29   28.1   40.5  17:08   17.2  05:14   36.9    0.0   0.00    4.6   15.0  11:47    300
 30   37.1   50.9  16:32   25.3  05:17   27.9    0.0   0.00    3.5   13.5  09:15    288
 31   52.2   61.2  18:34   36.9  00:00   12.8    0.0   0.08    6.2   23.3  18:57    168
---------------------------------------------------------------------------------------
      41.1   76.8     18   11.8     04  743.6    0.0   3.16    3.0   23.3     31    279
    
Updated: 03/30/2024 07:05:00 PM