Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for April 2022

01/16/2025 08:48:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355135 seconds
Server uptime:8355123 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.5   61.5  11:37   38.1  23:51   12.5    0.0   0.32    4.2   15.0  12:47    273
 02   42.8   56.7  17:23   34.5  23:37   22.2    0.0   0.00    4.0   16.6  01:20    295
 03   40.4   58.1  12:03   27.9  04:49   24.6    0.0   0.03    1.3    9.9  23:50    167
 04   45.3   58.5  17:34   35.6  05:34   19.7    0.0   0.01    3.3   14.5  08:48    300
 05   46.4   62.6  13:33   28.6  06:11   18.6    0.0   0.00    2.2   13.0  15:04    174
 06   44.2   47.3  12:13   40.5  23:58   20.8    0.0   0.65    1.9    9.9  12:41    292
 07   46.8   55.2  12:02   37.8  02:37   18.2    0.0   0.27    2.4   13.0  16:21    118
 08   54.2   65.5  15:14   42.6  23:57   10.8    0.0   0.84    3.4   13.0  15:01    178
 09   48.8   61.3  14:56   39.4  01:54   16.2    0.0   0.05    2.8   17.6  15:16    197
 10   44.9   55.9  14:41   36.3  04:37   20.1    0.0   0.00    4.0   13.0  09:24    293
 11   48.9   67.1  16:42   36.5  05:46   16.1    0.0   0.00    3.8   11.4  00:34    278
 12   55.0   71.4  17:18   46.6  02:45   10.0    0.0   0.05    2.8   10.9  16:31    284
 13   57.9   74.8  12:37   39.0  05:22    7.1    0.0   0.00    2.5   14.0  16:42    165
 14   56.2   71.2  15:25   48.2  05:59    8.8    0.0   0.05    1.8    8.3  11:14    287
 15   55.9   69.6  15:37   43.5  06:40    9.1    0.0   0.01    3.8   19.1  16:55    265
 16   56.5   70.0  13:02   43.9  23:57    8.5    0.0   0.10    6.1   17.6  17:22    175
 17   42.3   50.2  13:40   32.2  23:49   22.7    0.0   0.15    2.6   14.0  13:46    296
 18   43.5   60.4  13:41   26.8  05:41   21.5    0.0   0.00    2.9   15.5  15:28    149
 19   46.9   54.9  11:58   39.6  21:44   18.1    0.0   2.36    5.9   19.1  08:00    188
 20   47.2   60.6  17:27   36.9  23:57   17.8    0.0   0.00    4.0   16.6  12:44    289
 21   47.7   62.1  12:21   30.6  05:50   17.3    0.0   0.00    3.8   18.1  14:06    165
 22   55.0   68.2  17:03   42.6  23:59   10.0    0.0   0.00    2.9   17.1  10:28    298
 23   52.7   69.1  13:50   35.2  06:04   12.3    0.0   0.00    1.8   12.5  19:14    293
 24   49.7   60.6  18:04   39.0  23:50   15.3    0.0   0.00    1.6    8.9  03:18    263
 25   50.2   67.1  17:19   34.7  05:56   14.8    0.0   0.00    1.7    9.4  14:34    147
 26   49.8   57.0  12:34   42.1  01:41   15.2    0.0   0.07    1.4    6.8  08:00    152
 27   50.8   60.6  15:11   39.6  23:51   14.2    0.0   0.05    4.1   17.6  21:45    295
 28   44.2   55.0  15:01   36.1  05:51   20.8    0.0   0.00    5.3   18.6  10:54    308
 29   46.8   60.3  17:51   34.7  06:04   18.2    0.0   0.00    4.0   16.1  16:18    309
 30   47.7   67.3  17:36   34.0  02:04   17.3    0.0   0.00    2.5   13.5  10:07    298
---------------------------------------------------------------------------------------
      49.1   74.8     13   26.8     18  478.8    0.0   5.01    3.2   19.1     15    281
    
Updated: 03/30/2024 07:05:00 PM