Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for May 2022

01/16/2025 08:39:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354592 seconds
Server uptime:8354580 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   51.7   72.5  14:43   32.9  05:46   13.3    0.0   0.00    1.9   15.0  15:55    197
 02   49.5   57.6  11:17   40.6  04:16   15.5    0.0   0.43    1.7    8.3  10:27    150
 03   51.1   59.4  16:43   46.0  04:08   13.9    0.0   0.05    2.1    8.9  07:44    282
 04   53.3   61.7  16:30   48.7  03:50   11.7    0.0   0.18    0.7    8.3  09:07    179
 05   58.2   73.4  13:45   46.6  03:15    6.8    0.0   0.00    2.1   10.4  08:09    303
 06   55.4   66.7  13:35   46.2  05:12    9.6    0.0   0.04    1.3    6.8  12:01    152
 07   48.4   52.2  15:16   44.6  21:35   16.6    0.0   0.04    3.3   17.1  13:54    291
 08   49.5   60.1  14:01   41.0  23:26   15.5    0.0   0.00    4.3   18.1  08:19    287
 09   50.0   61.3  14:04   40.6  00:31   15.0    0.0   0.00    5.3   18.6  13:38    294
 10   53.6   65.5  14:37   43.9  05:45   11.4    0.0   0.00    4.5   17.1  11:59    295
 11   56.5   70.7  15:17   46.0  05:35    8.5    0.0   0.00    4.1   13.5  04:40    292
 12   64.7   87.4  17:04   52.2  02:41    0.3    0.0   0.00    2.1    8.3  18:41    269
 13   69.0   83.7  14:06   59.4  03:12    0.0    4.0   0.00    1.7   10.4  15:53    148
 14   71.9   87.3  13:35   63.5  06:16    0.0    6.9   0.00    2.7   14.5  15:15    175
 15   69.2   81.5  16:15   60.8  23:57    0.0    4.2   0.00    2.7   11.4  17:15    154
 16   68.6   84.6  13:22   59.4  05:09    0.0    3.6   0.13    3.4   16.6  13:01    157
 17   64.0   76.6  13:03   52.2  05:54    1.0    0.0   0.01    3.2   14.5  11:14    293
 18   60.2   76.3  17:09   45.7  04:17    4.8    0.0   0.00    2.0   13.5  10:11    304
 19   55.1   58.5  16:43   52.5  05:42    9.9    0.0   0.28    1.1    8.3  13:24    149
 20   61.3   76.8  14:23   47.5  05:29    3.7    0.0   0.05    1.8    9.4  13:20    150
 21   72.3   94.1  17:26   58.1  00:00    0.0    7.3   0.08    1.2    7.8  18:48    150
 22   78.2   93.9  13:48   62.8  05:40    0.0   13.2   0.00    2.6   14.5  18:10    152
 23   67.4   81.7  17:28   57.6  23:51    0.0    2.4   0.00    2.6   10.9  06:19    308
 24   60.5   75.7  18:13   46.9  23:33    4.5    0.0   0.00    1.8    7.8  05:24    269
 25   57.3   73.0  14:12   42.1  05:49    7.7    0.0   0.01    1.8    9.9  17:25    153
 26   58.3   72.5  15:31   43.2  03:30    6.7    0.0   0.00    2.9   14.5  14:59    143
 27   66.8   79.9  15:08   58.8  00:00    0.0    1.8   0.05    3.8   13.0  13:40    159
 28   67.1   77.2  16:27   63.5  23:57    0.0    2.1   0.27    2.8   13.0  15:58    155
 29   66.1   82.0  18:00   50.5  05:23    0.0    1.1   0.00    1.5   10.9  18:59    168
 30   72.3   90.5  15:01   52.9  01:27    0.0    7.3   0.00    2.4   11.9  20:20    153
 31   72.4   88.3  11:27   56.7  23:55    0.0    7.4   0.00    1.7    8.3  00:08    258
---------------------------------------------------------------------------------------
      61.3   94.1     21   32.9     01  176.3   61.2   1.62    2.5   18.6     09    257
    
Updated: 03/30/2024 07:05:00 PM