Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for June 2022

01/16/2025 08:58:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355731 seconds
Server uptime:8355720 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   60.5   72.7  13:24   55.9  00:25    4.5    0.0   0.00    1.5    7.3  16:57    156
 02   63.7   77.9  14:15   56.1  00:00    1.3    0.0   0.00    1.2    8.9  00:03    179
 03   64.1   84.0  18:22   55.2  00:28    0.9    0.0   0.28    1.0    6.3  17:31    277
 04   64.3   80.1  17:18   55.4  03:56    0.7    0.0   0.00    1.8   10.9  15:58    149
 05   64.5   82.8  17:10   50.0  05:06    0.5    0.0   0.00    1.9    8.9  12:50    307
 06   65.8   85.8  14:09   46.9  05:20    0.0    0.8   0.00    1.3   11.9  16:54    174
 07   66.6   81.9  12:45   50.9  05:41    0.0    1.6   0.01    4.0   16.6  15:20    148
 08   71.1   87.1  17:26   60.4  23:56    0.0    6.1   0.73    2.9   11.4  00:56    174
 09   70.2   85.6  15:07   59.4  00:41    0.0    5.2   0.68    2.6   15.0  09:21    168
 10   67.4   82.8  18:21   51.6  05:45    0.0    2.4   0.00    1.8   11.4  14:01    279
 11   66.9   82.6  14:52   54.9  01:36    0.0    1.9   0.00    1.0    8.3  17:27    180
 12   66.5   78.6  14:48   56.8  01:45    0.0    1.5   0.02    2.0   11.9  14:05    155
 13   73.2   87.4  17:10   61.5  23:55    0.0    8.2   1.39    1.3   10.4  15:49    293
 14   69.3   86.0  16:31   55.9  02:42    0.0    4.3   0.00    1.6   10.4  15:29    308
 15   69.1   85.8  18:04   57.6  23:59    0.0    4.1   0.00    1.8    8.9  12:24    291
 16   64.4   75.9  13:15   52.9  04:09    0.6    0.0   0.00    3.5   15.5  19:25    149
 17   71.6   88.0  14:17   64.4  23:57    0.0    6.6   0.38    3.1   12.5  03:08    160
 18   62.4   72.3  13:47   53.8  23:49    2.6    0.0   0.00    3.0   16.1  20:45    310
 19   55.3   64.6  12:58   49.8  04:34    9.7    0.0   0.17    2.4   13.5  11:19    313
 20   64.8   82.4  18:12   48.2  04:51    0.2    0.0   0.00    2.1   11.4  14:37    302
 21   64.8   80.8  14:00   48.4  05:20    0.2    0.0   0.00    1.6    9.9  13:50    160
 22   67.1   82.4  17:03   60.3  23:21    0.0    2.1   0.01    1.1    9.9  13:57    159
 23   66.8   82.2  17:17   54.7  23:50    0.0    1.8   0.00    2.0   11.9  13:33    152
 24   66.2   86.4  16:35   50.0  05:08    0.0    1.2   0.38    0.9   10.4  16:53    186
 25   74.5   96.6  17:08   58.6  05:20    0.0    9.5   0.01    1.1    8.9  12:23    277
 26   76.2   93.0  12:51   60.1  05:19    0.0   11.2   0.00    2.4   12.5  15:16    148
 27   69.0   72.9  09:25   64.2  23:59    0.0    4.0   0.71    3.4   15.0  09:34    159
 28   68.5   87.3  18:53   53.1  05:38    0.0    3.5   0.00    0.9    7.8  13:49    290
 29   70.5   86.9  14:35   54.9  05:15    0.0    5.5   0.00    1.8   10.4  17:56    170
 30   71.5   88.2  17:56   57.9  05:29    0.0    6.5   0.00    1.6   10.4  12:30    306
---------------------------------------------------------------------------------------
      67.2   96.6     25   46.9     06   21.2   88.0   4.77    2.0   16.6     07    213
    
Updated: 03/30/2024 07:05:00 PM