Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for August 2022

01/16/2025 09:05:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8356148 seconds
Server uptime:8356136 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.8   84.9  12:47   66.9  23:38    0.0    7.8   0.09    1.3    9.9  12:09    157
 02   78.6   93.0  15:40   67.5  00:00    0.0   13.6   0.00    2.8   11.9  13:22    160
 03   79.8   95.2  16:20   68.9  23:51    0.0   14.8   0.00    1.9   10.9  17:04    196
 04   79.9   96.4  14:58   65.1  05:56    0.0   14.9   0.00    2.7   11.4  12:30    163
 05   81.6   99.0  15:34   70.2  06:01    0.0   16.6   0.00    1.1    9.4  15:21    207
 06   81.7   96.4  14:36   69.6  05:49    0.0   16.7   0.00    3.2   17.6  14:13    151
 07   83.2   97.5  13:07   74.8  04:20    0.0   18.2   0.00    4.5   17.1  14:09    163
 08   83.1   96.6  13:11   75.4  05:55    0.0   18.1   0.00    4.7   15.5  15:05    158
 09   83.3  102.2  13:59   73.4  23:58    0.0   18.3   0.18    3.0   12.5  14:59    161
 10   73.5   87.4  14:48   66.9  04:19    0.0    8.5   0.00    1.6    7.8  02:15    266
 11   73.1   83.7  13:35   66.4  04:32    0.0    8.1   0.04    1.2    6.8  18:11    155
 12   74.5   91.8  17:23   64.0  23:56    0.0    9.5   0.00    1.8    9.4  08:16    308
 13   68.0   84.0  13:55   57.2  23:56    0.0    3.0   0.00    1.4    8.9  12:35    308
 14   67.9   89.6  14:31   50.7  05:09    0.0    2.9   0.00    1.2    9.4  14:48    258
 15   69.9   89.6  14:43   56.5  02:52    0.0    4.9   0.00    1.0   10.4  16:29    192
 16   69.1   85.1  14:11   55.4  02:41    0.0    4.1   0.02    2.1   11.9  12:15    293
 17   67.9   81.3  17:31   59.7  22:58    0.0    2.9   0.07    1.3    9.4  16:49    310
 18   72.4   89.1  17:14   60.3  03:08    0.0    7.4   0.00    2.4   11.9  10:09    287
 19   75.6   93.9  13:59   59.0  05:46    0.0   10.6   0.00    1.8   10.9  17:59    288
 20   76.9   97.0  13:51   64.0  05:16    0.0   11.9   0.00    1.7   10.9  15:42    151
 21   75.0   91.8  12:54   64.9  22:10    0.0   10.0   0.00    1.5   10.4  14:10    156
 22   70.8   76.6  16:39   66.2  00:02    0.0    5.8   0.95    0.2    4.7  06:01    294
 23   70.7   81.9  12:26   64.4  23:49    0.0    5.7   0.52    0.3    7.3  15:29    293
 24   73.8   90.7  17:06   61.9  05:36    0.0    8.8   0.01    0.8    9.4  15:22    303
 25   76.8   93.0  17:26   66.0  23:55    0.0   11.8   0.00    1.2    9.4  16:52    236
 26   74.6   92.7  12:22   64.4  04:54    0.0    9.6   0.09    2.1   15.5  14:48    152
 27   72.6   88.0  14:36   64.2  04:32    0.0    7.6   0.01    0.9    8.9  14:02    302
 28   72.5   89.1  14:04   61.2  23:49    0.0    7.5   0.00    1.3    8.9  17:55    168
 29   73.0   90.5  14:12   58.5  05:10    0.0    8.0   0.00    2.4   11.9  15:25    167
 30   78.6   89.8  15:04   70.5  02:27    0.0   13.6   0.00    3.8   14.0  16:58    155
 31   74.5   89.1  14:40   57.7  23:54    0.0    9.5   0.12    1.9   11.4  17:02    283
---------------------------------------------------------------------------------------
      75.0  102.2     09   50.7     14    0.0  310.9   2.10    1.9   17.6     06    192
    
Updated: 03/30/2024 07:05:00 PM