Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for September 2022

01/16/2025 08:54:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355496 seconds
Server uptime:8355485 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   68.0   83.1  15:15   55.4  06:07    0.0    3.0   0.00    1.9   14.5  14:54    306
 02   64.9   86.9  17:17   48.2  06:13    0.1    0.0   0.00    1.4    7.8  09:26    270
 03   65.2   85.1  13:25   50.5  06:08    0.0    0.2   0.00    1.1    7.8  16:57    167
 04   71.3   91.9  14:55   55.8  03:51    0.0    6.3   0.00    1.6    8.9  16:41    158
 05   68.3   77.7  09:25   61.9  20:32    0.0    3.3   3.69    0.5    8.3  13:13    168
 06   62.6   65.7  13:33   60.3  08:56    2.4    0.0   1.72    0.2    5.3  13:41    292
 07   64.8   73.4  15:18   59.4  23:27    0.2    0.0   0.01    1.8    9.9  08:56    294
 08   64.7   79.9  15:29   55.4  22:44    0.3    0.0   0.00    1.6    9.4  10:42    300
 09   67.0   84.6  15:33   56.7  02:53    0.0    2.0   0.00    1.1    6.8  07:58    302
 10   70.2   88.9  17:30   56.1  05:47    0.0    5.2   0.00    0.6    7.3  12:57    298
 11   69.8   84.0  11:52   60.8  05:15    0.0    4.8   0.01    0.5    7.3  14:14    247
 12   68.9   79.5  16:03   63.7  00:00    0.0    3.9   0.28    0.0    4.2  17:04    263
 13   70.6   76.6  15:53   65.8  00:00    0.0    5.6   0.36    0.8    8.3  21:31    162
 14   66.8   80.4  14:08   55.9  05:41    0.0    1.8   0.00    1.5   10.9  12:03    282
 15   61.9   73.8  16:33   51.4  21:30    3.1    0.0   0.00    2.2   13.0  15:10    310
 16   57.5   76.1  15:02   42.1  06:10    7.5    0.0   0.00    1.1   11.4  10:16    307
 17   59.4   76.8  14:32   45.3  07:00    5.6    0.0   0.00    1.3    9.9  17:15    252
 18   70.1   84.9  13:03   54.3  00:04    0.0    5.1   0.00    2.9   14.0  10:30    162
 19   68.2   74.7  15:54   61.9  23:59    0.0    3.2   0.06    0.8    6.8  16:31    202
 20   65.5   78.4  14:46   59.5  23:43    0.0    0.5   0.02    0.3    7.8  13:31    285
 21   62.8   77.5  14:53   56.8  06:00    2.2    0.0   0.01    0.8    6.3  14:21    161
 22   62.7   71.4  13:45   53.6  23:58    2.3    0.0   0.73    2.4   18.6  14:26    172
 23   53.1   63.1  14:55   46.2  06:40   11.9    0.0   0.01    4.4   15.0  12:01    317
 24   53.8   71.4  15:27   43.7  06:21   11.2    0.0   0.00    2.4   13.0  09:38    309
 25   58.4   72.3  11:45   43.3  04:42    6.6    0.0   0.00    2.1   11.4  16:41    151
 26   63.8   75.2  12:38   56.3  23:38    1.2    0.0   0.33    2.6   14.0  16:01    164
 27   61.7   75.6  13:21   49.1  23:53    3.3    0.0   0.00    1.6   14.0  12:57    169
 28   57.7   74.3  14:07   45.3  07:27    7.3    0.0   0.00    1.1   10.9  14:07    300
 29   57.3   71.6  14:44   46.9  23:50    7.7    0.0   0.00    2.4   10.9  09:22    309
 30   53.2   69.8  14:40   41.5  05:23   11.8    0.0   0.00    0.8    7.3  13:10    295
---------------------------------------------------------------------------------------
      63.7   91.9     04   41.5     30   84.7   44.8   7.23    1.5   18.6     22    284
    
Updated: 03/30/2024 07:05:00 PM