Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for October 2022

01/16/2025 08:56:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355605 seconds
Server uptime:8355593 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.1   55.2  16:34   48.2  00:03   12.9    0.0   0.53    1.7    8.9  12:59    297
 02   53.7   57.7  14:44   49.3  19:54   11.3    0.0   0.00    4.5   18.6  14:17    292
 03   51.2   54.9  12:50   49.1  06:51   13.8    0.0   0.00    3.8   13.5  16:22    289
 04   53.2   55.9  12:33   50.2  00:53   11.8    0.0   0.38    4.1   16.1  19:54    297
 05   56.2   59.7  11:57   53.8  06:33    8.8    0.0   0.47    3.6   13.0  01:50    298
 06   62.5   78.6  14:33   53.2  23:46    2.5    0.0   0.04    1.3    8.3  10:11    304
 07   63.5   81.7  13:11   51.8  04:52    1.5    0.0   0.00    1.7   11.4  14:44    159
 08   51.1   63.7  14:32   39.2  22:46   13.9    0.0   0.10    1.8    9.9  12:56    301
 09   47.5   64.9  13:16   32.9  07:00   17.5    0.0   0.00    1.4   13.5  15:39    186
 10   51.9   69.3  14:18   38.1  06:37   13.1    0.0   0.00    1.1   13.5  12:30    175
 11   53.2   73.0  14:52   41.4  03:19   11.8    0.0   0.00    0.7    9.4  16:18    279
 12   58.2   76.6  14:50   45.3  06:57    6.8    0.0   0.00    1.7   13.5  15:15    155
 13   60.8   66.6  13:53   51.8  01:08    4.2    0.0   0.59    3.8   15.5  21:12    167
 14   63.0   75.9  14:21   51.8  23:59    2.0    0.0   0.95    1.7    9.4  08:19    265
 15   56.1   75.4  15:19   44.4  07:31    8.9    0.0   0.00    0.6    8.3  13:46    182
 16   55.6   77.5  14:02   43.7  06:27    9.4    0.0   0.00    0.6    7.8  15:13    162
 17   53.5   64.9  15:43   43.3  01:12   11.5    0.0   0.18    1.0   13.5  14:39    155
 18   56.4   67.1  12:17   38.5  23:59    8.6    0.0   0.12    1.5   11.9  13:11    176
 19   43.6   59.9  14:14   32.7  07:22   21.4    0.0   0.00    1.9   13.5  13:41    162
 20   44.8   60.8  13:44   33.4  05:07   20.2    0.0   0.00    2.3   14.0  10:51    152
 21   48.5   69.1  14:13   32.7  07:29   16.5    0.0   0.00    1.3   10.9  16:33    151
 22   51.7   73.4  14:32   36.7  06:37   13.3    0.0   0.00    1.0    7.8  10:21    155
 23   51.4   60.4  13:12   44.2  01:29   13.6    0.0   0.12    1.1    8.3  13:48    294
 24   55.0   58.5  15:26   51.3  01:13   10.0    0.0   0.26    1.3    7.8  01:49    296
 25   63.2   71.2  15:07   57.6  00:04    1.8    0.0   0.68    0.0    4.7  16:26    288
 26   67.4   80.4  15:25   63.7  02:12    0.0    2.4   0.16    0.8    7.3  14:26    167
 27   59.5   69.3  13:59   46.6  23:44    5.5    0.0   0.00    2.9   13.5  15:22    306
 28   45.3   56.8  13:37   38.1  22:55   19.7    0.0   0.00    2.5   11.9  12:12    301
 29   45.3   64.9  15:29   32.0  07:22   19.7    0.0   0.00    1.0    8.3  11:27    297
 30   45.2   73.4  13:25   29.7  07:41   19.8    0.0   0.00    0.3    5.3  12:51    163
 31   54.1   70.9  14:17   35.4  00:10   10.9    0.0   0.00    1.4    8.3  13:12    165
---------------------------------------------------------------------------------------
      54.0   81.7     07   29.7     30  342.6    2.4   4.58    1.8   18.6     02    277
    
Updated: 03/30/2024 07:05:00 PM