Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for December 2022

01/16/2025 08:36:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354411 seconds
Server uptime:8354400 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.2   43.7  13:36   27.0  23:49   27.8    0.0   0.00    4.2   18.6  11:46    287
 02   35.4   50.4  12:54   23.5  05:10   29.6    0.0   0.00    1.3    8.9  14:24    186
 03   49.4   58.1  09:57   32.5  01:21   15.6    0.0   0.49    5.3   22.7  10:08    200
 04   34.1   43.7  12:06   22.5  23:48   30.9    0.0   0.00    1.8   15.5  02:25    300
 05   34.2   51.3  12:41   21.4  06:40   30.8    0.0   0.00    1.3   12.5  11:48    157
 06   45.8   57.7  12:02   32.4  00:00   19.2    0.0   0.09    1.0    9.4  13:07    139
 07   54.8   57.9  13:48   49.8  00:16   10.2    0.0   1.18    3.2   10.4  11:48    162
 08   46.9   55.4  00:07   34.7  23:17   18.1    0.0   0.01    3.6   13.5  09:59    312
 09   37.5   46.6  14:11   31.3  06:08   27.5    0.0   0.00    4.4   13.5  13:31    309
 10   32.3   36.0  12:40   30.6  19:45   32.7    0.0   0.00    4.1   12.5  11:39    299
 11   29.6   33.8  12:37   26.8  23:55   35.4    0.0   0.00    2.9   10.4  05:39    292
 12   26.3   34.3  14:58   19.9  20:04   38.7    0.0   0.04    1.6   10.9  14:04    312
 13   29.0   40.6  14:36   19.2  06:44   36.0    0.0   0.04    2.6   13.0  12:12    302
 14   30.4   38.3  14:50   23.0  06:58   34.6    0.0   0.00    4.6   18.6  05:01    311
 15   36.8   40.6  11:18   31.5  02:09   28.2    0.0   0.00    2.3    7.8  00:00    297
 16   41.9   44.2  14:11   39.0  23:59   23.1    0.0   1.68    4.1   14.5  17:41    295
 17   37.6   44.8  12:15   32.0  22:55   27.4    0.0   0.03    3.8   16.1  12:23    292
 18   32.9   41.4  11:57   26.1  07:31   32.1    0.0   0.00    2.2   10.9  13:05    294
 19   33.4   40.6  13:07   28.8  03:28   31.6    0.0   0.00    4.1   17.1  11:41    289
 20   31.7   41.0  14:42   22.6  23:59   33.3    0.0   0.00    2.6   11.9  09:19    314
 21   28.0   46.2  13:43   18.3  07:11   37.0    0.0   0.00    0.3    4.7  10:13    261
 22   33.1   44.4  23:56   21.0  01:43   31.9    0.0   1.20    0.9    7.8  20:43    292
 23   40.3   56.5  10:19   14.2  23:56   24.7    0.0   1.66    8.6   25.3  15:25    164
 24   11.2   18.7  12:58    7.2  07:09   53.8    0.0   0.00    4.9   17.1  00:50    240
 25   17.7   29.3  13:53   10.8  05:30   47.3    0.0   0.00    3.1   13.0  09:28    222
 26   23.1   36.5  13:03   14.9  07:01   41.9    0.0   0.00    2.0    9.4  00:56    267
 27   27.5   39.6  12:46   18.3  23:43   37.5    0.0   0.00    1.9    9.9  13:02    253
 28   31.8   44.4  12:36   17.4  00:46   33.2    0.0   0.00    1.9   14.5  12:43    177
 29   40.6   55.8  12:30   32.5  02:44   24.4    0.0   0.00    2.4   13.0  13:38    190
 30   47.5   64.9  13:46   35.8  01:13   17.5    0.0   0.00    1.6    9.9  12:36    190
 31   50.5   56.7  16:13   42.4  02:32   14.5    0.0   0.40    0.8    9.9  00:14    173
---------------------------------------------------------------------------------------
      35.3   64.9     30    7.2     24  926.1    0.0   6.82    2.8   25.3     23    285
    
Updated: 03/30/2024 07:05:00 PM