Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for 2022

01/16/2025 09:01:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355912 seconds
Server uptime:8355901 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   37.1   15.0   26.4 1193.5    0.0    53.8   01    -5.3   31      0      8     29      2
2022 02   44.9   20.6   32.7  904.3    0.0    69.3   23    -1.5   15      0      4     25      1
2022 03   53.4   29.7   41.1  743.6    0.0    76.8   18    11.8   04      0      0     18      0
2022 04   62.0   37.4   49.1  478.8    0.0    74.8   13    26.8   18      0      0      4      0
2022 05   74.9   50.4   61.3  176.3   61.2    94.1   21    32.9   01      3      0      0      0
2022 06   82.7   55.3   67.2   21.2   88.0    96.6   25    46.9   06      2      0      0      0
2022 07   90.5   63.1   75.7    0.0  331.6   100.6   23    54.3   10     18      0      0      0
2022 08   90.5   64.3   75.0    0.0  310.9   102.2   09    50.7   14     16      0      0      0
2022 09   77.5   53.4   63.7   84.7   44.8    91.9   04    41.5   30      1      0      0      0
2022 10   67.3   43.9   54.0  342.6    2.4    81.7   07    29.7   30      0      0      2      0
2022 11   59.0   35.1   46.5  560.9    5.1    81.0   07    16.5   21      0      0     13      0
2022 12   44.9   26.0   35.3  926.1    0.0    64.9   30     7.2   24      0      2     23      0
------------------------------------------------------------------------------------------------
          65.5   41.3   52.6 5432.2  844.0   102.2  Aug    -5.3  Jan     40     14    114      3


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   2.98   1.99    17      8      6      1
2022 02   5.68   1.08    18     12      9      3
2022 03   3.16   0.66    24     15      7      0
2022 04   5.01   2.36    19     15      6      1
2022 05   1.62   0.43    02     13      5      0
2022 06   4.77   1.39    13     11      8      1
2022 07   0.81   0.30    18      5      3      0
2022 08   2.10   0.95    22     10      4      0
2022 09   7.23   3.69    05     10      6      2
2022 10   4.58   0.95    14     13     11      0
2022 11   3.05   0.90    30      9      6      0
2022 12   6.82   1.68    16     10      6      4
------------------------------------------------
         47.81   3.69   Sep    131     77     12


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.7   29.4     29    297 
2022 02    2.8   25.8     19    273 
2022 03    3.0   23.3     31    279 
2022 04    3.2   19.1     15    281 
2022 05    2.5   18.6     09    257 
2022 06    2.0   16.6     07    213 
2022 07    2.2   19.7     12    176 
2022 08    1.9   17.6     06    192 
2022 09    1.5   18.6     22    284 
2022 10    1.8   18.6     02    277 
2022 11    2.4   22.7     30    264 
2022 12    2.8   25.3     23    285 
-----------------------------------
           2.4   29.4    Jan    273

Updated: 03/30/2024 07:05:00 PM