Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for January 2023

01/16/2025 08:52:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355369 seconds
Server uptime:8355358 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2023


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.7   53.8  11:07   34.0  20:13   18.3    0.0   0.08    2.2   12.5  10:03    285
 02   37.0   47.7  13:48   29.8  03:36   28.0    0.0   0.00    0.9    6.8  13:12    290
 03
 04   43.5   45.3  20:01   42.8  22:11   21.5    0.0   0.11    0.6    5.8  20:25    274
 05   41.8   45.0  04:46   36.5  23:59   23.2    0.0   0.03    3.1   12.5  06:31    295
 06   35.4   38.7  14:00   33.3  21:23   29.6    0.0   0.16    1.1    7.3  00:24    298
 07   35.7   44.2  11:32   28.6  23:53   29.3    0.0   0.00    1.1    9.4  11:43    290
 08   29.5   43.0  13:21   22.6  20:59   35.5    0.0   0.00    1.4    7.8  01:14    303
 09   33.1   44.2  13:39   23.0  00:04   31.9    0.0   7.45    1.2    8.3  15:09    291
 10   34.8   46.2  12:43   25.9  00:25   30.2    0.0   0.00    1.3    9.4  10:35    295
 11   29.8   40.8  13:51   23.2  07:15   35.2    0.0   5.32    1.5    6.8  02:43    299
 12   38.3   52.0  23:50   30.9  00:00   26.7    0.0   0.72    1.8   12.5  21:44    140
 13   51.5   57.4  04:53   39.6  23:36   13.5    0.0   0.44    5.4   21.2  04:22    192
 14   33.7   39.6  00:00   32.2  23:39   31.3    0.0   0.03    5.2   14.0  09:38    305
 15   32.7   36.5  15:00   29.8  19:50   32.3    0.0   0.00    6.7   19.1  10:48    302
 16   32.1   34.7  13:40   30.6  23:48   32.9    0.0   0.01    4.3   14.5  00:01    305
 17   38.9   52.7  13:15   27.7  06:17   26.1    0.0   0.01    2.3    8.9  12:22    257
 18   43.3   54.7  11:36   37.0  04:19   21.7    0.0   0.00    3.2   14.0  11:36    289
 19   37.1   43.3  12:13   30.6  04:21   27.9    0.0   0.97    1.0    8.9  23:21    291
 20   35.0   37.9  02:24   32.2  23:21   30.0    0.0   0.19    1.6   11.4  01:27    306
 21   32.3   36.7  13:11   30.4  06:17   32.7    0.0   0.01    1.6    8.9  13:42    311
 22   34.1   40.6  13:22   29.5  06:05   30.9    0.0   0.36    0.7    6.8  03:34    202
 23   33.8   36.1  09:52   29.7  22:55   31.2    0.0   0.72    3.2   11.4  04:52    300
 24   32.2   39.6  11:31   24.6  04:59   32.8    0.0   0.14    2.3   15.0  15:56    278
 25   33.5   46.6  23:56   25.2  06:59   31.5    0.0   0.59    1.0    9.9  23:18    138
 26   46.7   55.6  03:55   34.7  23:57   18.3    0.0   0.82    5.8   21.2  01:15    216
 27   33.4   47.5  13:30   23.2  07:24   31.6    0.0   0.00    1.3    9.4  11:59    280
 28   37.7   53.1  13:23   24.6  03:45   27.3    0.0   0.00    2.2   15.5  10:54    235
 29   42.0   54.0  12:45   -6.8  04:09   23.0    0.0   0.00    2.6   13.0  12:08    173
 30   41.5   58.3  13:39   31.3  06:49   23.5    0.0   0.00    0.8    8.3  14:25    206
 31   34.4   41.5  14:43   25.7  23:37   30.6    0.0   0.03    2.0   11.4  14:05    304
---------------------------------------------------------------------------------------
      36.8   58.3     30   -6.8     29  838.5    0.0  18.19    2.4   21.2     13    290
    
Updated: 03/30/2024 07:05:00 PM