Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for September 2023

01/16/2025 08:44:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354899 seconds
Server uptime:8354888 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2023


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.0   84.7  17:42   52.9  23:39    1.0    0.0   0.00    1.9    8.9  01:12    304
 02   64.6   82.6  14:17   50.0  04:04    0.4    0.0   0.00    2.3   11.9  15:30    154
 03   74.0   90.9  15:00   61.0  05:57    0.0    9.0   0.00    1.2    8.9  14:11    183
 04   75.6   94.3  14:32   62.2  06:16    0.0   10.6   0.00    0.6    5.8  17:40    165
 05   76.4   91.4  13:26   65.1  05:19    0.0   11.4   0.00    0.7    7.8  13:14    298
 06   78.7   96.4  14:34   68.4  06:22    0.0   13.7   0.01    0.9    6.8  16:06    254
 07   80.6   98.8  14:29   67.6  05:51    0.0   15.6   0.00    1.2   10.4  17:02    167
 08   77.9   90.5  14:46   -4.4  02:52    0.0   12.9   0.00    3.1   13.5  14:01    154
 09   78.7   92.5  14:17   70.7  23:45    0.0   13.7   0.00    2.0    9.9  14:54    155
 10   72.9   85.6  12:22   68.7  23:07    0.0    7.9   2.50    0.4    7.3  12:12    191
 11   72.8   83.8  12:43   68.9  00:00    0.0    7.8   0.18    0.5    7.8  15:03    194
 12   72.7   85.6  15:14   65.8  23:17    0.0    7.7   0.02    0.4    6.8  17:53    195
 13   70.4  111.0  07:37   64.4  02:03    0.0    5.4   0.47    1.0   10.4  17:22    182
 14   68.2   80.2  15:17   59.7  23:58    0.0    3.2   0.01    1.5    7.8  11:08    313
 15   62.4   72.6  11:43   55.0  06:44    2.6    0.0   0.00    4.2   15.0  22:52    308
 16   62.8   73.2  14:09   53.4  23:59    2.2    0.0   0.03    3.5   13.5  14:41    308
 17   63.8   81.5  15:26   48.2  06:07    1.2    0.0   0.00    1.4   10.4  14:50    202
 18   63.6   66.4  11:26   61.2  00:00    1.4    0.0   1.70    0.6   10.4  23:21    308
 19   63.8   76.6  13:07   56.8  05:56    1.2    0.0   0.01    2.3   11.9  15:52    257
 20   61.2   77.5  14:13   49.1  06:49    3.8    0.0   0.00    1.2    8.9  09:19    275
 21   59.9   79.2  13:54   46.4  06:14    5.1    0.0   9.78    0.7    7.3  11:38    306
 22   59.3   77.0  13:53   49.1  06:53    5.7    0.0   0.00    0.7   12.5  13:28    280
 23   57.1   59.7  12:16   53.6  02:10    7.9    0.0   0.35    2.2    9.4  12:58    301
 24   59.6   61.5  14:54   58.6  04:14    5.4    0.0   0.89    2.5   11.4  05:54    295
 25   58.4   60.1  14:14   56.1  10:12    6.6    0.0   1.23    2.9   10.9  10:14    298
 26   56.4   64.2  12:20   45.5  23:58    8.6    0.0   0.00    2.8   13.5  09:52    297
 27   55.3   72.0  14:35   43.9  00:44    9.7    0.0   0.78    1.4    9.9  15:02    304
 28   56.4   74.5  14:04   45.5  04:31    8.6    0.0   0.92    0.8    7.8  11:46    291
 29   55.9   58.6  15:08   54.3  00:30    9.1    0.0   0.84    1.9    9.4  23:49    296
 30   56.5   60.3  13:17   54.3  00:02    8.5    0.0   0.36    3.0   10.9  20:59    304
---------------------------------------------------------------------------------------
      66.1  111.0     13   -4.4     08   89.0  118.9  20.08    1.7   15.0     15    289
    
Updated: 03/30/2024 07:05:00 PM