Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for November 2023

01/16/2025 08:52:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355369 seconds
Server uptime:8355358 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2023


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   39.5   47.3  11:23   30.6  22:01   25.5    0.0   0.00    1.7   10.4  11:23    312
 02   35.1   49.5  14:32   25.5  07:31   29.9    0.0   0.00    1.3    8.9  13:01    310
 03   42.0   60.5  16:02   26.6  02:11   23.0    0.0   0.00    2.2   13.0  12:29    161
 04   50.6   66.2  14:07   39.2  07:31   14.4    0.0   0.00    1.2    9.4  01:58    203
 05   50.9   73.4  10:39   41.0  23:02   14.1    0.0   0.02    1.0    7.8  12:55    309
 06   45.9   57.6  13:01   39.4  04:04   19.1    0.0   0.00    1.4    8.3  02:44    297
 07   54.9   66.6  12:11   40.3  00:00   10.1    0.0   0.13    3.7   13.5  11:39    202
 08   40.9   47.8  00:00   33.1  21:44   24.1    0.0   0.00    3.0   11.9  13:04    306
 09   38.0   42.3  14:48   32.9  23:22   27.0    0.0   0.01    0.5    5.3  10:51    298
 10   40.0   51.6  11:28   29.5  03:01   25.0    0.0   0.01    1.0   11.4  14:51    241
 11   41.3   54.3  13:59   31.3  20:45   23.7    0.0   0.00    1.7   13.0  11:11    301
 12   32.9   48.0  13:39   23.5  22:40   32.1    0.0   0.00    1.4    8.9  08:45    304
 13   34.1   51.6  12:58   20.1  05:53   30.9    0.0   0.00    0.7    6.3  14:00    186
 14   38.5   50.4  13:35   29.3  05:56   26.5    0.0   0.01    1.7   13.0  16:10    310
 15   40.1   54.1  14:26   25.7  05:23   24.9    0.0   0.00    2.1   10.4  21:03    210
 16   48.6   67.1  11:41   36.3  23:56   16.4    0.0   0.00    1.3    9.4  00:12    254
 17   52.1   68.2  12:52   34.5  01:02   12.9    0.0   0.00    3.4   18.1  13:18    186
 18   48.3   57.2  08:26   28.9  23:22   16.7    0.0   0.13    2.0   14.0  14:28    311
 19   39.5   54.3  13:15   24.6  04:19   25.5    0.0   0.00    1.8   15.0  11:32    287
 20   32.3   42.1  14:00   24.8  21:54   32.7    0.0   0.00    1.8   11.9  11:26    308
 21   34.1   44.2  11:30   18.9  06:37   30.9    0.0   0.15    1.7    9.9  23:21    152
 22   46.3   58.3  12:57   38.5  23:34   18.7    0.0   1.46    4.0   17.1  10:04    181
 23   43.5   52.7  14:43   36.3  19:58   21.5    0.0   0.00    2.8   14.5  09:33    295
 24   37.1   52.5  11:43   27.5  23:59   27.9    0.0   0.00    2.6   15.5  19:32    303
 25   27.9   40.1  12:18   19.6  07:20   37.1    0.0   0.00    1.1    7.8  08:43    305
 26   35.9   48.9  12:21   19.0  05:55   29.1    0.0   0.17    1.6    8.9  22:20    151
 27   46.0   54.5  03:49   34.3  19:33   19.0    0.0   0.47    3.5   19.1  02:30    249
 28   34.5   41.4  11:04   28.8  23:53   30.5    0.0   0.00    3.3   17.6  13:01    281
 29   29.5   39.4  12:15   22.8  21:00   35.5    0.0   0.00    2.6   14.0  12:41    262
 30   37.4   50.2  12:43   24.8  00:20   27.6    0.0   0.00    3.1   14.0  23:28    190
---------------------------------------------------------------------------------------
      40.6   73.4     05   18.9     21  732.4    0.0   2.56    2.0   19.1     27    276
    
Updated: 03/30/2024 07:05:00 PM