Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for December 2023

01/16/2025 08:43:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354827 seconds
Server uptime:8354815 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   46.9   55.4  12:13   38.1  07:26   18.1    0.0   0.04    3.1   12.5  00:21    197
 02   46.6   53.2  14:21   39.4  23:49   18.4    0.0   0.00    1.2    9.4  12:27    219
 03   43.5   45.1  13:07   39.4  00:35   21.5    0.0   0.64    1.2    9.9  17:58    288
 04   44.3   54.0  12:25   38.5  07:29   20.7    0.0   0.01    1.3   11.4  06:12    265
 05   36.5   41.9  00:50   30.6  21:29   28.5    0.0   0.00    2.1   10.4  10:20    302
 06   30.6   37.4  13:29   24.3  22:02   34.4    0.0   0.00    2.5    9.4  01:52    305
 07   25.7   33.1  14:51   17.6  07:13   39.3    0.0   0.00    1.0    7.8  10:11    296
 08   32.2   48.7  14:21   20.3  01:24   32.8    0.0   0.00    0.4    4.7  10:44    185
 09   41.8   56.7  11:35   27.3  00:00   23.2    0.0   0.00    1.0   11.4  11:32    156
 10   54.2   61.0  11:33   44.8  00:25   10.8    0.0   0.74    4.6   22.7  23:42    176
 11   44.1   62.1  02:31   34.9  23:07   20.9    0.0   1.97    5.8   32.0  02:30    271
 12   34.8   45.1  13:22   25.5  07:24   30.2    0.0   0.00    2.6   11.4  00:10    217
 13   35.2   46.9  13:15   26.1  07:19   29.8    0.0   0.00    2.4   13.0  11:56    289
 14   28.8   37.6  13:30   22.1  07:30   36.2    0.0   0.00    1.8   10.4  12:57    294
 15   40.8   58.5  14:54   27.3  00:23   24.2    0.0   0.00    2.3   13.0  09:43    249
 16   42.0   56.7  13:52   33.8  21:22   23.0    0.0   0.00    1.2   11.9  09:47    299
 17   45.1   55.8  23:16   36.0  07:16   19.9    0.0   0.81    1.6   15.0  23:05    172
 18   54.1   60.1  12:17   42.6  23:49   10.9    0.0   2.97    8.2   28.9  10:13    160
 19   39.0   49.5  13:32   31.1  23:53   26.0    0.0   0.00    3.0   10.4  12:05    274
 20   34.2   44.6  14:54   27.9  04:03   30.8    0.0   0.00    2.5   13.5  11:36    309
 21   31.4   38.8  11:28   23.4  23:51   33.6    0.0   0.00    3.4   13.5  08:16    311
 22   24.7   41.5  13:32   14.7  06:28   40.3    0.0   0.00    0.7    6.8  01:05    299
 23   30.9   46.9  13:30   16.0  01:19   34.1    0.0   0.00    0.9    8.3  12:58    165
 24   40.1   47.1  11:49   33.8  01:27   24.9    0.0   0.01    0.0    2.7  11:28    247
 25   44.1   59.7  12:31   32.4  23:33   20.9    0.0   0.00    0.3    4.7  12:42    184
 26   38.7   57.2  13:59   29.7  03:35   26.3    0.0   0.00    0.1    4.7  13:25    167
 27   45.3   75.9  16:37   36.7  00:01   19.7    0.0   0.04    0.0    4.2  11:33    286
 28   45.0   48.4  00:00   41.5  23:41   20.0    0.0   0.97    3.9   11.4  16:36    296
 29   43.5   47.3  13:38   40.6  04:21   21.5    0.0   0.01    0.9    8.9  00:22    222
 30   41.0   48.2  12:59   35.4  22:07   24.0    0.0   0.00    1.7   11.9  12:09    290
 31   35.5   39.2  12:38   33.1  23:57   29.5    0.0   0.00    2.0    9.4  09:47    292
---------------------------------------------------------------------------------------
      39.4   75.9     27   14.7     22  794.3    0.0   8.21    2.0   32.0     11    265
    
Updated: 03/30/2024 07:05:00 PM