CLIMATOLOGICAL SUMMARY for year 2023
NAME: Santa's Workshop, North Pole
ELEV: 0 feet LAT: 90-00.00 N LONG: 000-00.00 E
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2023 01 45.6 28.7 36.8 838.5 0.0 58.3 30 -6.8 29 0 0 21 1
2023 02 46.2 23.8 35.0 839.9 0.0 72.1 16 -8.9 04 0 3 24 2
2023 03 51.7 29.0 39.9 779.4 0.0 64.2 27 6.2 06 0 0 23 0
2023 04 68.6 40.4 52.3 393.8 11.3 134.6 17 23.0 03 3 0 5 0
2023 05 75.0 43.6 58.8 202.5 10.4 88.5 12 29.8 18 0 0 1 0
2023 06 80.1 55.4 65.6 73.2 91.0 95.7 01 44.4 09 3 0 0 0
2023 07 89.0 65.7 75.5 0.0 325.0 99.5 05 54.3 31 16 0 0 0
2023 08 83.3 58.5 70.2 0.3 162.6 91.2 26 8.3 22 2 0 1 0
2023 09 79.4 55.1 66.1 89.0 118.9 111.0 13 -4.4 08 8 0 1 1
2023 10 70.2 43.1 56.5 273.9 9.2 90.5 04 -16.4 23 1 0 2 2
2023 11 53.1 29.6 40.6 732.4 0.0 73.4 05 18.9 21 0 0 19 0
2023 12 50.1 31.1 39.4 794.3 0.0 75.9 27 14.7 22 0 0 15 0
------------------------------------------------------------------------------------------------
66.2 42.2 53.3 5017.2 728.4 134.6 Apr -16.4 Oct 33 3 112 6
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2023 01 18.19 7.45 09 18 13 2
2023 02 1.38 0.32 23 11 5 0
2023 03 5.79 2.28 14 14 9 2
2023 04 11.52 6.55 18 12 8 2
2023 05 2.70 2.03 20 6 4 1
2023 06 3.96 1.33 17 16 6 1
2023 07 7.68 3.07 16 11 8 2
2023 08 5.51 1.83 18 13 7 3
2023 09 20.08 9.78 21 15 12 4
2023 10 3.86 1.34 07 7 5 2
2023 11 2.56 1.46 22 8 6 1
2023 12 8.21 2.97 18 9 6 2
------------------------------------------------
91.44 9.78 Sep 140 89 22
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 2.4 21.2 13 290
2023 02 2.7 23.3 03 286
2023 03 2.9 25.8 15 296
2023 04 2.2 21.7 18 260
2023 05 2.2 19.1 01 272
2023 06 1.6 15.0 03 234
2023 07 1.6 17.1 27 170
2023 08 1.6 17.6 18 222
2023 09 1.7 15.0 15 289
2023 10 1.3 19.7 22 278
2023 11 2.0 19.1 27 276
2023 12 2.0 32.0 11 265
-----------------------------------
2.0 32.0 Dec 275