Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for January 2024

01/16/2025 08:41:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354718 seconds
Server uptime:8354707 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   34.6   45.0  11:51   25.5  22:46   30.4    0.0   0.00    0.5    6.3  12:35    275
 02   26.8   39.4  13:17   17.6  07:22   38.2    0.0   0.00    1.1    7.3  13:35    303
 03   33.7   45.0  14:04   22.1  07:09   31.3    0.0   0.00    1.2    9.4  11:12    294
 04   37.3   44.8  13:44   33.4  03:56   27.7    0.0   0.00    2.1   13.5  17:32    302
 05   27.7   35.6  14:16   20.8  23:21   37.3    0.0   0.00    1.5   11.4  15:01    297
 06   28.3   37.4  14:16   17.6  05:49   36.7    0.0   0.00    0.8    5.8  13:57    186
 07   29.8   34.0  11:07   24.3  19:35   35.2    0.0   0.05    2.6   14.5  12:32    303
 08   27.0   37.8  15:20   19.2  22:54   38.0    0.0   0.23    1.4   11.9  12:44    302
 09   30.0   45.3  23:55   16.3  03:30   35.0    0.0   2.59    1.9   16.1  23:33    141
 10   48.4   54.9  09:36   40.6  23:07   16.6    0.0   2.54    6.8   29.9  02:21    191
 11   39.2   43.9  14:28   31.8  18:10   25.8    0.0   0.00    2.4   11.4  12:03    236
 12   37.7   53.1  12:40   26.1  06:46   27.3    0.0   0.00    1.0    7.8  23:42    213
 13   46.9   58.3  14:31   35.4  23:58   18.1    0.0   2.90    6.2   21.2  22:47    183
 14   32.9   42.3  13:28   22.1  23:53   32.1    0.0   0.01    5.7   20.2  11:09    227
 15   25.7   34.9  12:53   16.2  04:56   39.3    0.0   0.00    2.1   10.9  11:01    217
 16   27.3   32.9  15:49   21.0  23:58   37.7    0.0   0.69    1.1   10.9  23:03    307
 17   19.3   28.6  13:21   12.9  22:45   45.7    0.0   0.00    2.7   11.9  19:19    259
 18   22.0   33.1  13:16   12.2  07:10   43.0    0.0   0.00    2.1   10.4  13:30    242
 19   24.1   28.6  10:50   18.7  23:52   40.9    0.0   0.00    2.1    9.4  15:01    304
 20   16.6   23.0  13:45   12.2  23:23   48.4    0.0   0.00    4.3   13.5  09:26    296
 21   17.8   27.7  14:42   10.4  06:51   47.2    0.0   0.00    4.2   16.6  12:18    304
 22   27.8   41.7  14:41   12.6  07:24   37.2    0.0   0.04    3.1   11.4  17:12    218
 23   34.5   41.4  13:43   28.8  05:47   30.5    0.0   0.00    1.4   11.4  01:08    254
 24   34.9   41.0  23:58   31.8  03:57   30.1    0.0   0.56    0.2    4.2  19:48    182
 25   46.9   53.6  12:30   36.9  22:15   18.1    0.0   0.22    1.7   12.5  05:26    220
 26   39.1   43.0  14:04   -0.9  02:48   25.9    0.0   0.46    0.9    7.3  03:33    294
 27   37.1   39.6  15:49   35.6  23:43   27.9    0.0   0.00    1.1    7.8  05:15    294
 28   35.2   37.0  17:52   33.4  11:42   29.8    0.0   0.83    2.1   16.6  21:28    290
 29   33.9   36.7  10:58   32.5  23:31   31.1    0.0   0.01    5.4   15.0  00:13    302
 30   29.5   32.5  00:00   26.1  21:02   35.5    0.0   0.00    1.5    7.3  02:28    294
 31   30.8   37.2  12:26   26.1  00:00   34.2    0.0   0.00    0.6    6.8  14:51    185
---------------------------------------------------------------------------------------
      31.8   58.3     13   -0.9     26 1032.4    0.0  11.13    2.3   29.9     10    272
    
Updated: 03/30/2024 07:05:00 PM