Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for March 2024

01/16/2025 08:40:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354646 seconds
Server uptime:8354635 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   37.9   37.9  17:02   37.9  17:02   27.1    0.0   0.00    8.7   14.0  06:02    160
 02   44.6   50.4  11:38   31.6  03:47   20.4    0.0   1.68    3.1   15.5  21:55    148
 03   51.3   64.4  15:09   45.3  23:59   13.7    0.0   0.06    2.0   13.5  11:01    305
 04   46.0   61.5  12:25   36.0  06:10   19.0    0.0   0.00    1.8    9.9  12:21    288
 05   42.7   46.8  15:11   39.0  04:41   22.3    0.0   0.30    1.3    8.3  22:23    261
 06   47.0   55.2  12:56   43.2  07:00   18.0    0.0   0.87    1.4    6.8  10:50    219
 07   43.7   48.0  00:10   40.5  23:41   21.3    0.0   0.87    4.9   17.6  15:39    294
 08   41.6   53.2  14:21   34.5  06:15   23.4    0.0   0.00    4.8   16.6  05:49    300
 09   37.3   40.6  11:31   28.4  03:38   27.7    0.0   0.72    3.0   12.5  14:14    142
 10   46.1   52.2  14:42   37.4  23:32   18.9    0.0   1.43    4.9   15.0  16:19    266
 11
 12
 13
 14   53.2   71.8  15:16   41.5  23:16   11.8    0.0   0.00    2.1    8.9  17:59    161
 15   45.6   58.6  12:25   36.0  23:58   19.4    0.0   0.01    2.5   11.9  13:42    298
 16   44.5   62.2  15:45   30.6  07:04   20.5    0.0   0.03    2.7   14.5  17:06    196
 17   47.7   62.8  15:45   35.1  23:52   17.3    0.0   0.06    4.1   18.6  15:50    219
 18   40.9   51.6  11:22   30.7  23:07   24.1    0.0   0.00    2.4   14.0  13:43    290
 19   37.3   47.1  15:28   30.6  00:25   27.7    0.0   0.00    3.1   14.5  10:29    288
 20   41.8   54.1  13:18   31.1  23:52   23.2    0.0   0.12    4.1   18.1  15:56    218
 21   31.9   41.2  15:09   26.6  06:46   33.1    0.0   0.00    5.8   17.6  14:06    280
 22   33.4   45.9  15:14   19.9  06:59   31.6    0.0   0.00    3.2   13.0  00:14    249
 23   39.5   52.7  19:16   33.6  02:01   25.5    0.0   3.20    3.1   17.1  21:11    285
 24   34.4   44.8  13:40   26.4  06:35   30.6    0.0   0.00    5.0   18.6  05:32    306
 25   37.0   45.3  14:00   31.3  01:24   28.0    0.0   0.00    4.6   18.1  18:53    291
 26   37.2   40.3  11:57   34.5  08:01   27.8    0.0   0.00    4.6   13.5  12:12    292
 27   47.8   65.1  13:36   37.4  06:04   17.2    0.0   0.02    2.2    8.3  01:22    278
 28   49.7   53.2  13:25   46.2  23:37   15.3    0.0   1.65    1.2   13.0  23:17    299
 29   43.4   53.8  15:53   36.9  09:36   21.6    0.0   0.54    5.6   18.6  15:02    301
 30   43.7   58.8  15:35   36.7  02:29   21.3    0.0   0.00    3.9   18.1  14:33    281
 31   48.2   60.3  14:24   36.0  23:59   16.8    0.0   0.00    2.2   16.6  15:44    288
---------------------------------------------------------------------------------------
      42.6   71.8     14   19.9     22  624.6    0.0  11.56    3.3   18.6     17    281
    
Updated: 04/01/2024 12:00:00 AM