Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for April 2024

01/16/2025 08:58:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355731 seconds
Server uptime:8355720 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   43.8   58.5  15:34   32.4  04:57   21.2    0.0   0.00    0.9    7.8  15:08    157
 02   42.8   57.0  12:47   34.0  04:01   22.2    0.0   0.29    1.7    8.3  12:16    284
 03   38.8   41.0  13:49   36.7  22:11   26.2    0.0   1.01    2.9   14.5  23:01    297
 04   37.3   40.1  14:23   33.1  23:55   27.7    0.0   8.38    4.8   15.5  09:19    294
 05   38.5   47.8  12:03   29.8  03:55   26.5    0.0   0.00    3.2   16.1  12:16    281
 06   39.7   48.6  15:48   31.8  03:04   25.3    0.0   0.08    3.8   15.0  15:59    304
 07   40.6   50.9  17:05   32.4  23:51   24.4    0.0   0.00    3.3   15.0  09:06    303
 08   48.5   68.0  14:15   28.4  06:13   16.5    0.0   0.00    1.6    9.4  17:56    269
 09   54.3   77.4  14:44   35.6  06:39   10.7    0.0   0.00    2.0   10.9  16:30    179
 10   50.3   64.0  11:49   37.9  06:00   14.7    0.0   0.00    2.6   12.5  12:03    146
 11   52.0   57.2  23:45   48.6  05:30   13.0    0.0   0.04    1.8   11.4  22:59    153
 12   55.5   59.2  02:38   46.8  23:55    9.5    0.0   0.92    8.6   27.9  04:21    161
 13   48.4   56.1  10:56   43.3  01:26   16.6    0.0   0.50    4.5   17.1  14:20    225
 14   48.7   65.8  15:26   40.8  04:16   16.3    0.0   0.01    3.1   14.5  16:18    205
 15   59.7   77.5  15:23   43.7  02:00    5.3    0.0   0.01    2.8   14.5  16:41    286
 16   56.2   70.2  15:03   40.5  06:18    8.8    0.0   0.00    2.2   11.4  11:21    297
 17   49.9   64.4  12:54   41.0  05:57   15.1    0.0   0.01    3.2   13.0  13:24    174
 18   45.3   50.0  13:57   41.9  20:42   19.7    0.0   0.08    2.0    7.3  09:55    293
 19   53.3   60.8  12:08   42.6  06:06   11.7    0.0   0.00    4.6   13.0  10:48    150
 20   51.9   63.7  16:52   30.9  08:04   13.1    0.0   0.20    2.5   10.4  21:42    239
 21   43.8   54.1  12:41   32.4  06:01   21.2    0.0   0.00    2.5   11.4  13:12    276
 22   44.9   62.8  15:53   29.5  04:39   20.1    0.0   0.01    2.3   11.4  08:24    278
 23   46.4   63.1  11:38   31.8  05:04   18.6    0.0   0.00    3.3   14.0  17:24    162
 24   51.0   67.5  15:38   36.0  01:09   14.0    0.0   9.43    3.5   13.0  15:16    270
 25   42.9   61.2  16:05   31.6  05:42   22.1    0.0   0.00    3.5   13.0  18:14    260
 26   44.4   64.2  15:05   27.0  05:09   20.6    0.0   0.00    2.4   14.0  17:36    188
 27   48.7   68.7  13:03   30.0  04:49   16.3    0.0   0.00    3.3   16.1  15:33    191
 28   53.6   69.3  15:27   42.8  03:41   11.4    0.0   0.05    2.6   10.4  00:47    181
 29   64.0   77.2  12:48   52.2  23:22    1.0    0.0   0.00    2.8    9.4  11:13    221
 30   54.9  101.5  12:05   49.3  23:01   10.1    0.0   0.00    2.6   13.0  13:46    146
---------------------------------------------------------------------------------------
      48.2  101.5     30   27.0     26  500.0    0.0  21.02    3.0   27.9     12    232
    
Updated: 05/01/2024 12:00:00 AM