Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for May 2024

01/16/2025 08:39:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354592 seconds
Server uptime:8354580 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   52.9   66.7  16:05   44.1  23:45   12.1    0.0   0.05    2.1    6.3  06:21    247
 02   54.6   73.6  16:59   42.6  04:40   10.4    0.0   8.08    3.2   11.4  12:55    177
 03   52.8   66.9  17:08   43.9  23:56   12.2    0.0   0.00    2.5   11.4  04:04    289
 04   52.1   69.6  13:54   40.5  05:37   12.9    0.0   0.00    1.7   10.9  16:08    270
 05   47.9   52.9  14:43   46.4  01:31   17.1    0.0   0.21    2.9   10.4  13:11    162
 06   60.8   79.3  13:54   47.8  00:00    4.2    0.0   0.22    1.2    8.3  13:43    171
 07   65.7   82.2  14:13   24.7  21:00    0.0    0.7   0.00    2.6   12.5  14:48    217
 08   57.1   65.7  12:23   48.6  04:50    7.9    0.0   1.72    2.1   14.5  12:46    174
 09   58.2  127.2  17:23   49.3  23:58    6.8    0.0   0.01    2.6   10.9  12:25    284
 10   51.4   63.0  17:18   45.7  06:01   13.6    0.0   0.09    2.0   10.9  12:35    287
 11   49.4   63.0  17:04   39.9  05:11   15.6    0.0   0.00    2.1   11.4  12:38    297
 12   51.1   65.3  12:40   39.9  00:00   13.9    0.0   0.00    2.0   13.0  13:15    169
 13   58.0   72.9  12:43   46.0  02:23    7.0    0.0   0.00    2.9   11.9  14:22    172
 14   61.8   79.0  13:34   46.9  02:22    3.2    0.0   0.00    3.9   15.0  14:42    169
 15   61.2   69.6  10:14   56.7  05:29    3.8    0.0   0.82    1.4    9.4  00:12    182
 16   57.2   59.9  15:44   54.5  23:00    7.8    0.0   2.31    3.6   11.4  06:14    294
 17   61.6   76.1  14:55   53.4  05:26    3.4    0.0   0.00    3.3   12.5  11:29    296
 18   56.0   61.0  16:51   52.9  02:22    9.0    0.0   0.15    3.1   11.4  10:28    296
 19   56.1   62.4  13:46   52.0  23:33    8.9    0.0   0.17    3.4   12.5  10:34    298
 20   61.3   77.5  14:50   50.7  05:30    3.7    0.0   0.00    2.2    8.3  07:52    254
 21   65.7   83.5  16:42   51.8  00:03    0.0    0.7   0.00    2.5   10.9  16:42    164
 22   70.2   88.0  11:59   54.7  05:19    0.0    5.2   0.00    3.7   14.5  14:52    175
 23   67.7   75.9  17:25   59.9  04:46    0.0    2.7   1.29    2.2   14.0  12:05    182
 24   70.7   87.1  14:17   55.9  05:31    0.0    5.7   0.01    2.2   16.6  14:50    177
 25   64.9   80.1  12:22   52.3  06:06    0.1    0.0   0.00    2.2   11.9  15:05    172
 26   68.6   85.1  13:30   54.0  00:15    0.0    3.6   0.00    2.2   15.5  15:10    169
 27   65.5   72.1  15:42   62.1  04:47    0.0    0.5   0.24    2.7   13.0  15:15    169
 28   71.9   84.4  15:05   60.6  23:57    0.0    6.9   0.06    3.3   17.1  14:05    174
 29   67.6   81.3  17:05   56.3  05:55    0.0    2.6   0.00    1.3    7.8  07:58    261
 30   57.5   63.0  18:01  -38.7  09:16    7.5    0.0   0.46    2.0   12.5  14:47    304
 31   62.2   77.9  15:00   44.1  05:51    2.8    0.0   0.00    1.9   14.0  15:25    302
---------------------------------------------------------------------------------------
      60.0  127.2     09  -38.7     30  183.8   28.7  15.89    2.5   17.1     28    225
    
Updated: 06/01/2024 12:00:00 AM