Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for June 2024

01/16/2025 08:58:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355731 seconds
Server uptime:8355720 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.5   83.8  16:49   51.8  03:26    0.0    1.5   0.00    2.1   10.9  19:04    265
 02   69.3  127.7  16:46   52.3  05:32    0.0    4.3   0.00    2.0   11.4  16:01    185
 03   73.0   88.9  13:05   57.6  23:57    0.0    8.0   0.00    1.6    7.3  14:32    240
 04   66.3   80.1  13:20   53.4  05:34    0.0    1.3   0.00    2.0    9.4  14:02    174
 05   69.9   87.1  15:23  -13.1  17:28    0.0    4.9   0.00    3.5   14.0  16:00    175
 06   69.2   78.3  14:38   66.4  08:30    0.0    4.2   0.10    1.7    9.9  13:10    170
 07   71.7   85.5  12:05   59.4  05:31    0.0    6.7   0.12    2.0   11.4  22:17    180
 08   66.0   78.8  16:18   50.9  01:59    0.0    1.0   0.00    2.6   15.5  14:20    240
 09   61.5   73.4  17:33   53.8  23:56    3.5    0.0   0.22    1.3    9.4  17:11    288
 10   65.4   81.9  16:51   51.8  06:09    0.0    0.4   0.00    2.0   10.9  14:33    264
 11   65.1   83.1  18:35   49.3  05:34    0.0    0.1   0.36    1.3    7.8  12:33    215
 12   67.1   83.8  14:57   52.2  05:44    0.0    2.1   0.00    1.6    9.9  17:49    193
 13   70.3   87.4  12:43   50.9  01:33    0.0    5.3   0.00    3.1   14.5  17:06    179
 14   72.6   86.7  13:11   64.2  00:36    0.0    7.6   0.03    4.0   13.5  08:04    173
 15   68.9   79.5  14:50   56.8  23:59    0.0    3.9   0.02    2.5   14.0  17:25    310
 16   64.0   80.2  14:12   49.1  04:56    1.0    0.0   0.00    2.2    9.9  17:12    215
 17   68.4   84.0  14:57   52.3  05:05    0.0    3.4   0.00    3.5   15.0  15:14    167
 18   77.6   93.4  14:25   65.3  03:55    0.0   12.6   0.00    3.7   11.9  14:53    177
 19   78.0   95.5  13:40   66.6  04:58    0.0   13.0   0.00    3.8   12.5  13:54    179
 20   81.2   96.6  15:16   68.0  05:00    0.0   16.2   0.00    3.2   13.5  16:14    179
 21   76.6   95.2  13:21   68.0  05:44    0.0   11.6   1.02    1.1   12.5  15:23    264
 22   70.3   78.8  13:22   64.4  23:04    0.0    5.3   0.30    0.9   14.0  17:03    285
 23   73.5  140.7  20:32   63.9  03:32    0.0    8.5   0.79    4.7   17.6  17:16    166
 24   75.1   85.3  13:47   67.1  23:57    0.0   10.1   0.00    4.3   16.6  00:42    219
 25   75.9   91.2  15:25   62.2  04:48    0.0   10.9   0.00    3.1   12.5  20:45    269
 26   77.5   91.6  14:37   67.3  23:58    0.0   12.5   1.10    4.6   15.5  15:44    179
 27   73.1   84.7  15:29   65.1  23:59    0.0    8.1   0.46    2.4   10.9  17:04    277
 28   64.7   80.6  15:41   51.1  05:59    0.3    0.0   0.54    2.6   11.4  16:52    252
 29   66.6   76.8  17:40   54.7  04:35    0.0    1.6   0.00    3.9   15.5  17:20    174
 30   73.8   84.6  14:00   68.7  23:52    0.0    8.8   1.08    3.5   14.5  00:11    167
---------------------------------------------------------------------------------------
      70.6  140.7     23  -13.1     05    4.8  173.9   6.14    2.7   17.6     23    193
    
Updated: 07/01/2024 12:00:00 AM