Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for August 2024

01/16/2025 08:55:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8355551 seconds
Server uptime:8355539 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   81.7   98.4  15:59   70.9  05:46    0.0   16.7   0.00    1.5   13.0  13:46    221
 02   82.0   98.4  11:51   68.7  05:44    0.0   17.0   0.00    1.8   13.0  15:04    170
 03   81.3   97.5  15:07   70.2  20:31    0.0   16.3   0.07    2.9   17.6  19:20    180
 04   76.3   86.7  14:04   69.1  22:14    0.0   11.3   0.12    2.7   12.5  13:36    174
 05   79.0   97.3  14:25  -39.9  15:42    0.0   14.0   0.01    2.1   10.9  17:28    188
 06   70.5   75.7  07:59   64.2  23:59    0.0    5.5   0.33    1.0    7.3  00:18    281
 07   63.8   74.8  18:29   59.4  23:31    1.2    0.0   0.14    1.4    8.3  05:23    291
 08   65.3   73.6  13:09   57.4  03:30    0.0    0.3   0.02    0.5    5.3  13:20    253
 09   74.9   86.5  14:39   65.3  04:22    0.0    9.9   0.42    5.2   22.2  15:52    172
 10   78.6   91.9  15:40   65.3  23:54    0.0   13.6   0.54    2.7   17.6  01:22    187
 11   71.5   86.7  12:37   58.8  06:14    0.0    6.5   0.00    1.4    9.4  16:52    188
 12   68.3   85.3  15:04   56.5  05:14    0.0    3.3   0.44    1.9   14.0  19:11    204
 13   69.0   85.8  17:05   57.4  05:58    0.0    4.0   0.00    1.2    9.9  13:37    296
 14   71.5   89.1  15:08   57.4  05:54    0.0    6.5   0.00    0.7    6.8  12:42    295
 15   70.8   90.1  15:31   59.4  05:46    0.0    5.8   0.14    1.0   12.5  17:32    241
 16   69.5   85.5  16:40   60.3  05:06    0.0    4.5   0.00    1.0    6.3  11:20    255
 17   70.8   85.8  14:26   61.3  05:40    0.0    5.8   0.00    1.8    8.3  10:49    173
 18   69.6   79.7  14:09   65.1  01:31    0.0    4.6   0.11    1.0    7.3  14:09    179
 19   73.4   86.2  14:13   66.9  05:35    0.0    8.4   0.50    1.4   10.4  18:18    170
 20   65.4  126.7  07:30   53.6  23:15    0.0    0.4   0.04    2.1   11.9  13:33    296
 21   62.9   80.4  15:18   49.8  05:40    2.1    0.0   0.54    1.6   13.0  16:36    192
 22   63.1   81.3  15:08   48.9  05:50    1.9    0.0   0.00    1.4    8.9  13:18    270
 23   68.3   87.1  16:07   52.5  06:33    0.0    3.3   0.00    1.2    9.4  13:30    242
 24   70.3   88.3  17:32   55.6  06:08    0.0    5.3   0.00    1.0   11.4  13:00    278
 25   72.8   91.4  15:16   58.1  04:14    0.0    7.8   0.00    1.1    9.4  11:55    206
 26   70.0   91.0  12:49   59.0  23:55    0.0    5.0   1.06    0.9    8.9  14:52    232
 27   70.1   91.2  13:28   55.2  06:09    0.0    5.1   0.01    1.3    8.3  15:49    174
 28   77.9   92.5  15:43   64.9  00:54    0.0   12.9   0.00    2.5   11.4  12:05    233
 29   68.3   82.9  17:07   55.0  23:39    0.0    3.3   0.00    1.6    8.3  03:52    289
 30   65.3   83.7  13:52   52.2  03:07    0.0    0.3   0.00    1.3    9.4  15:09    191
 31   69.3   85.3  11:59   55.2  06:00    0.0    4.3   0.00    1.9   11.4  13:42    176
---------------------------------------------------------------------------------------
      71.3  126.7     20  -39.9     05    5.3  201.7   4.49    1.6   22.2     09    206
    
Updated: 09/01/2024 12:00:00 AM