Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for September 2024

01/16/2025 09:05:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8356148 seconds
Server uptime:8356136 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.3   83.3  15:05   68.7  00:00    0.0    8.3   0.00    3.0   13.0  10:49    169
 02   70.6   83.5  17:18   59.5  23:59    0.0    5.6   0.00    2.2    9.4  22:06    305
 03   61.3   79.9  17:32   45.9  06:51    3.7    0.0   0.00    1.4   10.4  10:51    299
 04   64.3   86.9  15:12   46.8  06:35    0.7    0.0   0.00    1.0    7.3  13:11    184
 05   64.4   84.0  16:32   48.4  05:56    0.6    0.0   0.00    1.2    9.9  12:18    179
 06   67.5   86.7  13:49   56.5  02:04    0.0    2.5   0.00    1.5    8.3  13:55    291
 07   65.6   83.1  12:27   54.9  06:19    0.0    0.6   0.06    1.8   10.4  21:06    184
 08   58.8   73.8  15:31   47.3  23:44    6.2    0.0   0.00    1.7   12.5  13:58    248
 09   61.8   80.1  15:46   45.0  05:18    3.2    0.0   0.00    1.8   13.5  15:18    197
 10   65.3   82.6  16:48   52.5  23:49    0.0    0.3   0.00    1.4    9.4  14:20    283
 11   62.3   85.5  15:32   45.7  06:09    2.7    0.0   0.00    1.0    8.9  16:51    187
 12   64.5   86.2  16:25   48.6  06:25    0.5    0.0   0.00    1.4    8.3  12:42    170
 13   66.6   90.1  15:33   50.4  03:51    0.0    1.6   0.00    1.4    9.4  16:18    169
 14   70.4   91.6  14:54   55.8  06:34    0.0    5.4   0.00    0.7    7.3  13:18    275
 15   67.1   88.3  14:34   52.9  23:59    0.0    2.1   0.00    1.1    7.8  15:52    214
 16   63.3   88.5  14:30   46.2  06:20    1.7    0.0   0.00    0.8    5.8  14:17    181
 17   68.4   91.6  16:07   57.2  23:41    0.0    3.4   0.00    1.0    7.3  15:31    201
 18   64.8   78.3  14:30   53.8  03:24    0.2    0.0   0.00    0.2    4.2  10:52    245
 19   67.8   74.8  13:15   62.4  05:53    0.0    2.8   0.00    3.1   14.0  14:35    296
 20   63.1   67.3  00:00   60.1  19:55    1.9    0.0   0.00    4.2   15.0  23:44    299
 21   58.8   61.3  00:00   56.3  22:52    6.2    0.0   0.59    4.2   16.1  02:25    297
 22   58.9   69.1  13:37   55.6  03:24    6.1    0.0   0.00    3.2   10.9  10:28    298
 23   59.9   70.5  14:21   52.2  04:37    5.1    0.0   0.00    2.0   10.9  13:47    294
 24   65.3   72.9  13:10   52.0  07:04    0.0    0.3   0.00    2.0    7.8  09:20    295
 25   63.4   70.3  14:08   56.1  06:20    1.6    0.0   0.00    0.9    6.3  21:01    161
 26   63.1   69.4  21:40   58.1  00:01    1.9    0.0   0.90    1.7   10.9  19:57    186
 27   66.7   82.0  12:58   60.1  06:59    0.0    1.7   0.01    0.5    7.3  17:23    202
 28   66.8   82.6  13:42   59.7  06:33    0.0    1.8   0.00    1.0    7.8  13:42    256
 29
 30
---------------------------------------------------------------------------------------
      65.0   91.6     14   45.0     09   42.3   36.3   1.56    1.7   16.1     21    265
    
Updated: 10/01/2024 12:00:00 AM