Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for October 2024

01/16/2025 08:42:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354773 seconds
Server uptime:8354761 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.2   75.6  14:45   68.4  16:08    0.0    7.2   0.00    2.4    6.3  14:46    293
 02   58.1   76.5  14:09   48.9  02:33    6.9    0.0   0.00    0.5    6.3  14:16    185
 03   61.7   80.4  15:14   51.6  00:27    3.3    0.0   0.00    1.9    9.9  17:26    162
 04   57.8   77.4  15:30   50.5  02:35    7.2    0.0   0.00    1.0    9.4  15:31    168
 05   63.0   78.3  15:59   52.5  04:10    2.0    0.0   0.00    1.4    9.4  09:38    300
 06   59.8   76.6  13:12   42.1  06:45    5.2    0.0   0.00    1.6    7.8  17:24    194
 07   60.0   70.2  16:01   53.6  23:56    5.0    0.0   0.64    1.4    9.4  09:51    195
 08   52.6   68.4  15:16   45.0  23:50   12.4    0.0   0.00    1.2    8.9  09:30    295
 09   50.9   70.7  15:29   42.6  02:11   14.1    0.0   0.00    0.9    9.9  15:04    232
 10   50.6   64.8  15:24   39.2  23:00   14.4    0.0   0.00    2.8   15.0  09:23    305
 11   51.9   72.3  15:16   34.3  06:49   13.1    0.0   0.00    1.5    9.9  12:21    221
 12   58.7   77.0  15:00   44.1  22:13    6.3    0.0   0.00    2.3   12.5  11:42    283
 13   48.3   59.4  13:45   36.5  04:27   16.7    0.0   0.09    0.9    6.3  11:44    291
 14   51.2   64.0  16:06   43.2  23:40   13.8    0.0   0.01    1.9   15.0  22:07    293
 15   44.5   60.4  14:45   35.6  04:31   20.5    0.0   0.00    1.7   13.0  14:53    283
 16   44.7   59.9  14:22   34.5  00:50   20.3    0.0   0.00    2.3   13.5  11:26    291
 17   43.5   58.1  14:39   30.9  05:40   21.5    0.0   0.00    1.2    8.9  15:02    293
 18   50.0   66.2  14:04   36.3  00:00   15.0    0.0   0.00    2.4   13.0  13:21    302
 19   51.3   78.1  13:49   33.4  06:56   13.7    0.0   0.00    0.8    6.3  12:39    167
 20   55.7   79.9  14:23   41.5  06:24    9.3    0.0   0.00    1.1    9.9  11:46    191
 21   61.2   85.6  14:47   45.5  00:02    3.8    0.0   0.00    1.4   10.9  15:05    182
 22   63.5   87.3  14:32   49.3  06:04    1.5    0.0   0.00    0.8    7.3  15:29    180
 23   60.8   78.8  13:55   48.0  04:49    4.2    0.0   0.00    2.8   18.6  14:31    173
 24   61.3   73.9  13:04   50.4  23:58    3.7    0.0   0.00    2.2   13.5  10:47    307
 25   50.9   68.9  15:31   37.9  07:25   14.1    0.0   0.00    1.7    9.9  14:29    284
 26   52.9   66.7  14:57   42.1  02:27   12.1    0.0   0.00    2.1   15.0  13:32    296
 27   43.8   60.1  14:20   33.4  07:59   21.2    0.0   0.00    1.5   10.9  14:47    277
 28   43.0   60.4  15:01   31.5  00:51   22.0    0.0   0.00    1.1    8.3  08:49    279
 29   45.8   60.4  10:58   31.1  06:13   19.2    0.0   0.00    2.8   15.0  12:59    158
 30   61.2   76.3  14:52   52.3  23:52    3.8    0.0   0.01    2.2   10.4  12:26    175
 31   63.2   80.8  14:19   50.2  05:22    1.8    0.0   0.01    2.1   10.9  18:47    202
---------------------------------------------------------------------------------------
      53.5   87.3     22   30.9     17  327.9    7.2   0.76    1.7   18.6     23    255
    
Updated: 11/01/2024 12:00:00 AM