Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for November 2024

01/16/2025 08:41:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354718 seconds
Server uptime:8354707 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.0   81.9  15:19   52.0  23:51    0.0    2.0   0.00    4.6   19.1  12:32    247
 02   49.2   61.9  11:36   37.4  23:32   15.8    0.0   0.00    1.6    9.9  10:14    299
 03   39.0   57.2  14:35   27.1  22:12   26.0    0.0   0.00    1.4   12.5  08:01    294
 04   47.0   57.9  14:55   25.5  05:21   18.0    0.0   0.00    1.7   10.4  14:38    168
 05   60.0   75.2  13:23   45.0  03:55    5.0    0.0   0.00    3.3   15.0  14:12    200
 06   67.9   79.3  13:17   59.0  23:56    0.0    2.9   0.00    5.2   18.6  11:37    205
 07   58.6   73.4  10:58   46.6  23:59    6.4    0.0   0.00    1.9   15.0  14:30    295
 08   52.0   66.9  14:51   36.7  06:35   13.0    0.0   0.00    3.1   16.6  19:07    277
 09   43.1   55.0  14:28   39.2  06:33   21.9    0.0   0.00    3.9   15.0  03:26    305
 10   34.4   55.8  23:54   23.4  06:28   30.6    0.0   0.01    1.0    7.3  11:03    190
 11   59.5   70.0  13:19   44.8  21:43    5.5    0.0   0.09    4.2   19.1  05:16    223
 12   49.6   54.1  11:53   41.2  17:36   15.4    0.0   0.00    6.6   19.7  12:00    306
 13   41.3   47.8  14:12   28.2  19:47   23.7    0.0   0.00    3.9   14.5  09:29    293
 14   40.5   48.6  12:58   27.7  20:26   24.5    0.0   0.00    2.7   10.9  12:13    298
 15   52.5   61.3  14:03   26.1  07:29   12.5    0.0   0.00    3.1   10.4  15:10    296
 16   58.8   63.1  14:19   49.8  19:36    6.2    0.0   0.00    3.8   11.9  11:23    301
 17   53.9   67.5  14:29   43.3  22:47   11.1    0.0   0.00    1.3   10.4  12:27    288
 18   52.5   64.9  12:52   36.1  05:22   12.5    0.0   0.00    2.2   11.4  12:53    291
 19   53.4   61.3  13:49   37.2  06:53   11.6    0.0   0.00    3.4   14.0  09:31    299
 20   52.6   64.9  14:27   38.7  07:29   12.4    0.0   0.00    1.7    6.3  12:01    280
 21   45.7   46.9  13:37   43.9  03:33   19.3    0.0   1.36    2.3   12.5  19:40    284
 22   43.9   51.3  12:20   38.7  23:24   21.1    0.0   0.21    3.2   14.5  03:19    167
 23   42.1   46.9  14:44   38.1  23:43   22.9    0.0   0.29    3.3   16.6  16:31    294
 24   44.0   50.4  10:27   38.7  23:53   21.0    0.0   0.00    5.2   20.2  14:41    276
 25   40.0   54.0  13:52   30.0  23:35   25.0    0.0   0.00    2.3   12.5  12:23    285
 26   37.4   45.7  14:28   28.0  02:42   27.6    0.0   0.14    0.5    7.3  17:24    287
 27   37.3   52.7  14:06   28.0  04:11   27.7    0.0   0.01    0.9   11.4  12:26    269
 28   40.6   45.5  15:50   33.4  00:00   24.4    0.0   0.52    1.7    9.9  21:05    287
 29   37.7   48.9  14:21   28.9  22:17   27.3    0.0   0.00    2.3   11.9  09:41    266
 30   31.8   42.4  13:04   24.4  02:50   33.2    0.0   0.00    1.8   13.5  13:22    267
---------------------------------------------------------------------------------------
      47.4   81.9     01   23.4     10  521.4    4.9   2.63    2.7   20.2     24    271
    
Updated: 12/01/2024 12:00:00 AM