Burlingame Rd, West Warwick, RI

41° 43.69' N | 071° 31.01' W | 235 feet | Show on map

Climate Summary for December 2024

01/16/2025 08:39:00 AM EST

Station:AcuRite 01036
Software:WeeWX v5.1.0
Weewx uptime:8354592 seconds
Server uptime:8354580 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Burlingame Rd, West Warwick, RI                  
ELEV: 235 feet    LAT: 41-43.69 N    LONG: 071-31.01 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27.7   39.6  12:37   19.4  07:23   37.3    0.0   0.00    1.9   12.5  13:18    229
 02   27.2   41.9  12:22   15.3  05:43   37.8    0.0   0.00    1.3    8.9  10:59    290
 03   26.6   38.5  13:18   16.2  05:22   38.4    0.0   0.00    1.3    8.9  10:17    294
 04   32.8   43.0  13:12   18.3  06:48   32.2    0.0   0.12    3.1   22.2  20:19    192
 05   35.0   40.5  00:00   30.9  23:06   30.0    0.0   0.51    3.5   14.5  20:18    248
 06   29.3   33.4  13:33   25.7  19:25   35.7    0.0   0.00    4.4   14.0  09:11    284
 07   30.1   42.8  13:39   23.2  05:38   34.9    0.0   0.00    1.8    8.3  11:29    264
 08   41.2   49.3  13:30   31.1  00:57   23.8    0.0   0.00    3.8   15.0  09:02    223
 09   39.0   53.2  11:04   27.0  04:41   26.0    0.0   0.33    1.3    6.3  10:49    264
 10   37.7   43.7  02:05   35.1  08:16   27.3    0.0   0.02    2.0    9.9  04:08    291
 11   51.8   62.2  14:44   37.6  00:00   13.2    0.0   3.81    5.2   29.4  14:44    181
 12   36.0   55.0  00:00   20.7  23:56   29.0    0.0   0.03    4.6   18.1  10:26    256
 13   25.5   34.2  12:47   14.7  23:38   39.5    0.0   0.00    1.8   10.9  12:59    287
 14   22.5   37.2  14:30   11.5  06:37   42.5    0.0   0.00    1.0    9.4  09:43    297
 15   25.1   40.6  12:40   11.7  06:51   39.9    0.0   0.00    0.3    4.7  12:15    224
 16   38.4   49.8  23:49   29.3  00:00   26.6    0.0   0.10    1.1   16.1  23:45    147
 17   51.2   62.4  13:34   35.6  23:58   13.8    0.0   0.24    4.2   17.6  00:28    193
 18   40.6   55.0  13:37   28.8  06:58   24.4    0.0   0.48    1.4   11.4  12:25    205
 19   38.1   45.5  13:18   30.0  20:13   26.9    0.0   0.13    2.3   14.5  10:15    297
 20   30.2   34.7  11:27   28.0  22:09   34.8    0.0   0.01    3.1    9.9  13:46    296
 21   24.9   30.4  10:08   16.3  23:54   40.1    0.0   0.00    3.6   15.0  19:50    300
 22   14.3   22.5  14:52    7.9  23:55   50.7    0.0   0.00    3.5   14.0  09:53    301
 23   16.1   34.0  15:01    1.0  06:30   48.9    0.0   0.00    1.1    8.3  12:15    178
 24   27.3   37.2  15:33   20.1  21:43   37.7    0.0   0.01    1.5   10.9  11:31    272
 25   27.1   36.1  14:29   19.4  20:23   37.9    0.0   0.00    1.8    9.9  04:28    300
 26   30.2   46.2  13:32   18.0  23:56   34.8    0.0   0.00    0.8    5.8  10:13    279
 27   27.8   48.4  13:34   13.5  07:24   37.2    0.0   0.01    0.8    7.3  12:27    184
 28   40.9   48.2  20:20   27.7  00:00   24.1    0.0   0.10    0.6    6.8  17:16    188
 29   50.9   57.7  14:15   45.1  05:34   14.1    0.0   0.03    1.9   16.1  22:33    175
 30   51.7   57.4  13:36   40.8  23:51   13.3    0.0   0.53    5.1   20.2  06:07    166
 31   42.1   59.5  13:33   34.0  07:09   22.9    0.0   0.00    1.4    8.3  11:35    208
---------------------------------------------------------------------------------------
      33.5   62.4     17    1.0     23  975.8    0.0   6.46    2.3   29.4     11    256
    
Updated: 01/01/2025 12:00:00 AM