CLIMATOLOGICAL SUMMARY for year 2024
NAME: Santa's Workshop, North Pole
ELEV: 0 feet LAT: 90-00.00 N LONG: 000-00.00 E
TEMPERATURE (F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2024 01 39.7 23.2 31.8 1032.4 0.0 58.3 13 -0.9 26 0 4 24 1
2024 02 45.2 23.6 33.9 905.0 0.0 66.0 27 12.0 18 0 0 25 0
2024 03 52.9 34.8 42.6 624.6 0.0 71.8 14 19.9 22 0 0 10 0
2024 04 62.3 37.2 48.2 500.0 0.0 101.5 30 27.0 26 1 0 9 0
2024 05 74.6 46.4 60.0 183.8 28.7 127.2 09 -38.7 30 1 0 2 1
2024 06 88.2 56.4 70.6 4.8 173.9 140.7 23 -13.1 05 8 0 1 1
2024 07 91.6 64.2 75.6 0.0 330.5 152.0 25 25.7 06 18 0 1 0
2024 08 88.3 56.6 71.3 5.3 201.7 126.7 20 -39.9 05 11 0 1 1
2024 09 80.1 53.9 65.0 42.3 36.3 91.6 14 45.0 09 3 0 0 0
2024 10 71.4 43.1 53.5 327.9 7.2 87.3 22 30.9 17 0 0 3 0
2024 11 58.4 36.6 47.4 521.4 4.9 81.9 01 23.4 10 0 0 11 0
2024 12 44.5 23.7 33.5 975.8 0.0 62.4 17 1.0 23 0 2 25 0
------------------------------------------------------------------------------------------------
66.5 41.7 53.2 5123.2 783.4 152.0 Jul -39.9 Aug 42 6 112 4
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2024 01 11.13 2.90 13 13 9 3
2024 02 6.85 5.07 23 11 5 1
2024 03 11.56 3.20 23 15 10 4
2024 04 21.02 9.43 24 13 7 3
2024 05 15.89 8.08 02 15 11 4
2024 06 6.14 1.10 26 13 10 3
2024 07 5.38 0.83 11 14 11 0
2024 08 4.49 1.06 26 14 11 1
2024 09 1.56 0.90 26 4 2 0
2024 10 0.76 0.64 07 3 1 0
2024 11 2.63 1.36 21 8 5 1
2024 12 6.46 3.81 11 15 9 1
------------------------------------------------
93.87 9.43 Apr 138 91 21
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 2.3 29.9 10 272
2024 02 2.6 23.3 29 273
2024 03 3.3 18.6 17 281
2024 04 3.0 27.9 12 232
2024 05 2.5 17.1 28 225
2024 06 2.7 17.6 23 193
2024 07 2.4 20.2 11 183
2024 08 1.6 22.2 09 206
2024 09 1.7 16.1 21 265
2024 10 1.7 18.6 23 255
2024 11 2.7 20.2 24 271
2024 12 2.3 29.4 11 256
-----------------------------------
2.4 29.9 Jan 247