MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2025
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 65.5 81.1 17:42 53.1 23:50 0.0 0.5 0.57 2.2 11.4 13:39 296
02 67.3 92.1 16:18 50.7 06:06 0.0 2.3 0.00 1.2 10.9 14:10 279
03 70.7 95.7 14:22 52.2 05:57 0.0 5.7 0.00 1.4 10.9 17:44 173
04 73.3 94.3 16:34 55.4 04:37 0.0 8.3 0.00 0.9 7.3 10:25 268
05 72.5 90.5 15:54 61.0 05:17 0.0 7.5 0.00 0.9 7.3 14:26 292
06 70.9 89.6 13:00 57.9 05:46 0.0 5.9 0.00 0.5 6.3 13:30 254
07 73.1 90.3 16:34 56.1 23:54 0.0 8.1 0.00 1.6 9.9 12:41 181
08 69.8 94.1 15:25 50.9 05:55 0.0 4.8 0.00 1.2 10.9 14:11 188
09 70.3 94.6 15:37 49.8 05:59 0.0 5.3 0.00 1.4 8.3 13:20 174
10 75.9 99.7 14:20 58.1 04:17 0.0 10.9 0.00 1.6 8.3 14:56 168
11 79.3 102.9 15:59 61.2 05:58 0.0 14.3 0.00 1.0 8.9 11:12 186
12 79.4 101.5 13:49 64.6 05:45 0.0 14.4 0.00 2.1 14.0 15:32 169
13 77.0 94.6 13:37 64.0 02:32 0.0 12.0 0.00 2.7 11.4 16:19 170
14 81.0 100.9 16:06 66.6 23:15 0.0 16.0 0.06 1.0 14.0 20:48 177
15 76.0 94.8 15:47 61.9 23:50 0.0 11.0 0.00 1.7 10.4 10:30 294
16 74.3 94.1 14:00 58.3 04:37 0.0 9.3 0.00 2.0 9.4 17:20 166
17 77.4 95.0 13:53 66.6 02:28 0.0 12.4 0.00 3.2 14.5 13:20 175
18 69.4 87.4 17:02 53.4 23:58 0.0 4.4 0.00 2.6 11.9 01:23 291
19 64.9 87.8 16:48 46.6 05:52 0.1 0.0 0.00 1.3 10.9 13:37 193
20 59.3 72.1 11:29 52.9 23:18 5.7 0.0 0.84 1.2 7.8 12:54 291
21 61.2 68.7 14:34 53.1 00:00 3.8 0.0 0.17 3.1 14.5 17:44 298
22 69.4 89.2 18:09 55.2 06:03 0.0 4.4 0.00 3.4 13.0 03:31 300
23 71.7 90.0 12:20 57.6 06:00 0.0 6.7 0.00 3.2 15.0 14:44 165
24 69.5 84.2 13:32 55.9 05:52 0.0 4.5 0.00 3.0 15.0 11:01 165
25 74.4 92.3 15:27 62.2 05:03 0.0 9.4 0.00 1.7 13.5 16:52 183
26 68.0 86.7 16:31 53.4 06:04 0.0 3.0 0.00 1.6 11.4 12:33 262
27 63.6 82.8 16:05 50.4 05:58 1.4 0.0 0.00 1.3 11.9 14:28 298
28 63.9 84.0 14:18 45.9 06:13 1.1 0.0 0.00 2.6 15.0 17:33 172
29 63.9 77.2 15:06 58.8 23:55 1.1 0.0 1.71 0.9 11.9 03:39 189
30 63.0 82.6 15:40 51.3 06:42 2.0 0.0 0.00 1.0 9.4 12:15 295
31 63.9 87.6 16:32 48.2 05:59 1.1 0.0 0.00 1.3 9.4 09:11 286
---------------------------------------------------------------------------------------
70.3 102.9 11 45.9 28 16.4 181.1 3.35 1.8 15.0 23 218
Updated: 09/01/2025 12:00:00 AM