MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2025
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 62.8 77.4 12:26 50.4 04:38 2.2 0.0 0.00 0.6 7.3 15:28 283
02 66.6 89.2 15:18 50.9 03:31 0.0 1.6 0.00 1.0 8.9 16:29 192
03 64.7 86.0 13:45 49.3 06:32 0.3 0.0 0.00 1.2 8.9 13:52 175
04 65.7 85.1 12:40 49.3 05:49 0.0 0.7 0.00 2.3 13.5 17:26 167
05 72.3 84.9 13:19 62.8 00:00 0.0 7.3 0.11 3.6 18.1 14:51 172
06 73.0 87.4 13:10 66.0 03:39 0.0 8.0 0.34 3.2 17.6 16:12 165
07 61.8 66.0 00:00 57.7 22:10 3.2 0.0 0.83 0.3 6.3 08:42 302
08 59.9 77.4 17:38 48.2 05:30 5.1 0.0 0.00 0.7 7.3 09:55 299
09 60.4 82.0 16:00 45.7 06:00 4.6 0.0 0.00 1.0 8.3 12:29 258
10 62.6 75.4 14:15 53.6 00:18 2.4 0.0 0.00 1.9 10.9 15:45 296
11 63.8 84.0 14:32 47.1 06:48 1.2 0.0 0.00 1.1 9.4 09:46 300
12 65.3 84.9 15:09 52.7 23:53 0.0 0.3 0.00 1.7 8.3 09:21 289
13 62.6 81.0 12:44 46.6 06:35 2.4 0.0 0.00 1.9 10.9 16:45 172
14 66.0 87.6 13:46 53.6 06:27 0.0 1.0 0.00 0.7 6.8 13:31 221
15 67.3 88.0 14:23 52.9 06:09 0.0 2.3 0.00 0.7 7.8 17:51 262
16 63.6 79.9 14:11 54.0 04:43 1.4 0.0 0.00 0.8 8.9 13:40 278
17 65.7 83.7 15:19 53.6 01:22 0.0 0.7 0.01 1.2 10.4 09:46 283
18 67.2 87.4 16:40 60.4 23:46 0.0 2.2 0.89 1.0 6.3 10:50 283
19 68.6 87.4 16:36 55.4 06:14 0.0 3.6 0.00 1.2 11.9 12:50 300
20 60.9 81.3 16:25 48.0 23:52 4.1 0.0 0.00 1.3 7.3 10:56 275
21 56.6 78.8 14:08 41.4 06:40 8.4 0.0 0.00 0.9 9.4 14:12 183
22 60.8 82.8 14:13 45.0 06:24 4.2 0.0 0.00 1.3 10.4 16:07 173
23 69.0 84.0 14:50 54.9 02:54 0.0 4.0 0.00 2.2 14.0 13:44 168
24 66.0 67.6 12:18 63.7 22:46 0.0 1.0 1.97 0.2 6.3 10:00 281
25 68.3 72.9 11:45 63.7 00:00 0.0 3.3 2.21 2.1 9.9 21:38 166
26 71.9 86.5 16:30 61.0 23:38 0.0 6.9 0.00 1.6 10.4 00:58 223
27 68.1 87.4 13:15 55.8 06:49 0.0 3.1 0.00 1.0 7.3 15:41 179
28 70.8 89.1 16:28 62.6 07:00 0.0 5.8 0.09 1.1 8.9 13:12 181
29 67.3 87.8 13:52 54.5 06:47 0.0 2.3 0.00 0.6 6.3 15:52 209
30 64.0 80.6 16:07 53.1 06:49 1.0 0.0 0.00 1.0 8.9 12:48 292
---------------------------------------------------------------------------------------
65.5 89.2 02 41.4 21 40.7 54.3 6.45 1.3 18.1 05 210
Updated: 10/01/2025 12:00:00 AM