MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 56.1 70.9 16:00 45.7 23:47 8.9 0.0 0.00 2.7 14.5 09:58 299
02 53.5 72.5 15:40 43.0 23:51 11.5 0.0 0.00 1.7 10.9 10:17 297
03 56.4 77.5 14:59 39.0 04:15 8.6 0.0 0.00 2.0 12.5 10:50 177
04 64.7 88.5 14:53 48.7 06:47 0.3 0.0 0.00 0.6 6.8 15:11 214
05 66.9 93.6 15:05 50.4 06:01 0.0 1.9 0.00 0.7 8.9 16:35 164
06 66.9 88.0 14:02 55.4 04:00 0.0 1.9 0.00 2.2 11.9 15:15 169
07 68.3 81.9 13:37 56.5 04:15 0.0 3.3 0.00 4.2 17.6 16:52 170
08 62.1 70.0 06:27 47.5 23:06 2.9 0.0 0.47 3.8 15.5 08:51 218
09 47.4 60.4 15:39 32.9 23:54 17.6 0.0 0.00 2.7 15.0 10:41 303
10 46.2 69.1 15:05 30.2 06:50 18.8 0.0 0.00 1.4 10.9 13:55 165
11 58.3 75.0 12:35 44.4 00:00 6.7 0.0 0.00 1.1 8.3 14:57 175
12 55.4 56.5 09:39 54.1 03:00 9.6 0.0 0.83 3.3 14.0 12:23 291
13 54.3 55.8 13:49 53.2 23:50 10.7 0.0 1.49 4.4 8.9 00:00 291
14 54.1 57.7 13:48 51.4 08:17 10.9 0.0 0.06 3.5 10.9 13:54 297
15 54.9 66.4 13:57 42.6 22:42 10.1 0.0 0.02 2.0 11.9 15:34 307
16 49.3 58.8 14:36 41.9 05:18 15.7 0.0 0.00 4.0 14.5 10:28 310
17 50.6 65.3 15:41 39.6 23:59 14.4 0.0 0.00 2.8 11.9 01:51 307
18 49.7 72.3 15:37 35.1 05:43 15.3 0.0 0.00 0.8 6.8 13:15 224
19 57.2 72.7 14:13 43.5 00:56 7.8 0.0 0.00 2.7 11.4 12:44 165
20 60.1 64.6 15:25 52.5 22:04 4.9 0.0 0.82 5.1 15.0 08:40 173
21 55.6 70.2 14:52 47.8 22:01 9.4 0.0 0.00 3.6 16.6 10:16 183
22 57.2 70.2 14:33 48.4 01:18 7.8 0.0 0.40 2.8 19.7 13:40 181
23 50.7 65.1 15:04 39.7 23:56 14.3 0.0 0.00 2.6 16.1 12:34 180
24 46.7 65.3 16:16 36.1 04:22 18.3 0.0 0.00 0.6 6.3 15:33 286
25 46.4 60.1 15:12 35.6 02:19 18.6 0.0 0.00 1.5 10.9 09:07 306
26 44.7 60.8 15:23 34.5 03:55 20.3 0.0 0.00 1.2 8.9 11:05 299
27 42.1 58.8 13:37 30.9 07:11 22.9 0.0 0.00 1.2 8.9 12:29 293
28 45.3 55.2 12:22 33.8 00:46 19.7 0.0 0.00 3.2 13.0 15:40 292
29 48.8 53.8 12:40 46.4 07:30 16.2 0.0 0.00 3.4 10.9 02:43 293
30 53.3 59.4 23:55 47.1 00:00 11.7 0.0 1.12 1.9 10.9 23:55 277
31 54.5 59.7 00:17 50.2 23:21 10.5 0.0 0.04 5.7 19.7 18:24 212
---------------------------------------------------------------------------------------
54.1 93.6 05 30.2 10 344.6 7.2 5.25 2.6 19.7 22 262
Updated: 11/01/2025 12:00:00 AM