MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 49.3 58.8 14:14 36.5 23:55 15.7 0.0 0.00 4.5 20.2 01:03 270
02 40.6 59.2 14:59 28.6 05:16 24.4 0.0 0.00 1.3 11.4 11:13 292
03 45.0 56.8 12:17 30.9 03:13 20.0 0.0 0.13 2.1 11.4 13:05 172
04 46.7 57.7 13:13 36.1 23:57 18.3 0.0 0.01 3.6 16.1 12:08 283
05 48.6 60.4 13:51 31.5 03:31 16.4 0.0 0.00 3.8 17.1 22:28 186
06 45.9 55.9 00:00 36.7 23:59 19.1 0.0 0.03 4.0 19.1 04:03 284
07 44.0 56.8 23:47 25.2 06:19 21.0 0.0 0.00 4.0 17.6 17:22 182
08 54.4 65.3 15:18 40.5 23:27 10.6 0.0 0.03 2.1 13.5 03:17 238
09 50.3 67.1 10:58 34.5 06:04 14.7 0.0 0.28 1.0 10.4 11:23 152
10 52.0 57.0 12:36 33.4 23:47 13.0 0.0 0.38 1.0 8.3 21:32 271
11 34.4 40.8 12:17 31.3 07:22 30.6 0.0 0.00 4.4 20.7 11:10 268
12 40.2 48.2 14:51 34.2 00:17 24.8 0.0 0.00 3.9 14.0 12:22 224
13 42.1 49.1 10:43 32.2 23:47 22.9 0.0 0.00 2.6 13.5 13:56 270
14 39.1 50.2 13:10 29.3 04:20 25.9 0.0 0.01 1.9 11.9 10:01 297
15 38.6 50.9 14:48 25.3 06:24 26.4 0.0 0.55 1.9 10.9 14:31 259
16 45.8 55.8 10:50 35.2 23:30 19.2 0.0 0.25 4.1 18.1 16:53 279
17 36.5 43.3 13:59 32.0 06:11 28.5 0.0 0.00 5.5 16.6 08:36 279
18 37.0 48.6 13:10 24.8 23:57 28.0 0.0 0.00 2.8 13.5 00:27 276
19 34.0 50.4 13:56 23.4 01:14 31.0 0.0 0.00 0.8 7.3 11:13 287
20 33.4 55.2 14:11 22.5 01:48 31.6 0.0 0.00 0.5 6.3 13:56 240
21 36.0 46.9 14:14 22.8 03:36 29.0 0.0 0.00 0.8 9.4 13:09 191
22 40.4 49.6 15:08 27.3 23:58 24.6 0.0 0.29 0.5 8.3 14:29 301
23 33.2 43.5 14:25 21.4 07:02 31.8 0.0 0.01 0.8 11.9 10:06 218
24 38.4 52.5 13:12 27.3 22:55 26.6 0.0 0.00 1.7 13.0 11:17 290
25 42.8 52.5 12:41 27.0 01:48 22.2 0.0 0.11 2.5 11.4 10:41 174
26 56.1 59.9 09:56 50.7 00:00 8.9 0.0 0.10 3.6 13.5 02:12 180
27 42.2 54.1 00:11 33.3 20:20 22.8 0.0 0.00 2.7 13.0 10:35 255
28 36.3 45.0 12:33 30.6 04:28 28.7 0.0 0.00 4.4 19.1 14:12 249
29 33.9 43.7 13:44 23.9 22:32 31.1 0.0 0.00 2.8 14.5 10:17 283
30 38.8 50.2 18:16 26.1 03:17 26.2 0.0 0.22 2.6 14.5 13:06 188
---------------------------------------------------------------------------------------
41.9 67.1 09 21.4 23 694.0 0.0 2.40 2.6 20.7 11 253
Updated: 12/01/2025 12:00:00 AM