MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 35.3 45.1 12:37 23.2 23:15 29.7 0.0 0.00 2.2 16.6 10:55 285
02 32.4 36.7 15:50 23.0 00:00 32.6 0.0 0.65 2.4 9.9 18:32 296
03 33.1 44.2 14:27 23.0 23:23 31.9 0.0 0.02 2.4 9.4 04:12 302
04 30.7 42.4 12:21 19.0 23:56 34.3 0.0 0.00 3.7 19.7 17:58 285
05 21.3 32.4 13:08 8.8 07:18 43.7 0.0 0.00 1.7 8.9 12:25 256
06 32.4 45.3 14:46 25.2 23:59 32.6 0.0 0.01 0.8 7.3 11:36 189
07 33.1 49.6 13:54 21.0 06:03 31.9 0.0 0.01 1.5 9.4 20:55 211
08 24.9 33.1 02:34 12.6 23:39 40.1 0.0 0.00 3.7 14.5 02:37 306
09 21.1 34.2 13:18 9.1 06:49 43.9 0.0 0.00 1.7 8.9 14:10 186
10 42.3 52.7 13:10 31.8 01:24 22.7 0.0 0.06 6.1 22.2 16:22 190
11 32.4 39.7 01:01 23.4 22:41 32.6 0.0 0.00 4.9 19.1 12:04 273
12 27.5 36.7 14:29 20.8 07:13 37.5 0.0 0.00 4.3 18.1 11:14 274
13 29.9 38.5 11:10 16.7 05:52 35.1 0.0 0.00 2.0 13.0 10:29 199
14 28.9 35.4 11:02 18.1 23:49 36.1 0.0 0.00 1.6 14.5 22:53 311
15 18.9 26.1 14:38 12.6 05:08 46.1 0.0 0.00 3.9 13.5 11:41 292
16 25.7 39.4 13:47 14.5 02:57 39.3 0.0 0.05 1.5 9.4 12:54 181
17 35.8 47.1 14:50 24.3 00:45 29.2 0.0 0.03 3.8 14.0 13:03 206
18 38.3 54.3 13:02 23.0 06:54 26.7 0.0 0.00 2.2 11.4 14:55 167
19 48.6 58.5 12:42 32.5 23:58 16.4 0.0 0.76 6.0 18.6 07:35 187
20 32.5 40.8 13:41 27.0 07:32 32.5 0.0 0.00 3.3 14.5 13:29 253
21 37.9 48.2 11:01 26.4 22:24 27.1 0.0 0.00 5.2 17.6 08:25 257
22 28.0 37.8 14:51 21.9 20:22 37.0 0.0 0.00 3.2 19.1 08:18 299
23 32.6 38.1 11:45 24.6 01:25 32.4 0.0 0.07 1.0 7.3 08:35 173
24 34.2 42.3 11:42 23.0 23:25 30.8 0.0 0.02 3.7 20.7 12:06 307
25 30.1 42.8 13:48 19.6 23:49 34.9 0.0 0.01 4.1 19.1 19:31 292
26 19.4 27.5 15:14 12.7 06:52 45.6 0.0 0.00 2.5 10.9 04:13 305
27 19.3 27.5 15:28 12.6 19:34 45.7 0.0 0.00 2.1 7.8 09:14 297
28 25.4 46.0 12:34 10.4 03:21 39.6 0.0 0.17 1.2 9.4 14:08 192
29 42.0 47.8 12:11 31.3 00:00 23.0 0.0 0.34 3.5 18.6 22:00 212
30 26.6 32.0 11:35 23.7 07:09 38.4 0.0 0.00 5.7 19.1 10:09 269
31 24.6 35.6 14:50 19.6 21:09 40.4 0.0 0.00 3.7 15.0 00:36 207
---------------------------------------------------------------------------------------
30.3 58.5 19 8.8 05 1069.9 0.0 2.20 3.1 22.2 10 266
Updated: 01/01/2026 12:00:00 AM