MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23.2 31.1 08:39 11.7 23:26 41.8 0.0 0.00 3.6 14.5 12:51 269
02 18.0 30.6 13:30 10.2 22:38 47.0 0.0 0.00 1.6 9.9 11:15 249
03 20.0 32.4 13:16 10.8 03:43 45.0 0.0 0.00 1.4 10.4 10:14 269
04 25.9 36.5 13:52 21.7 00:00 39.1 0.0 0.00 1.7 11.4 15:08 296
05 24.8 36.0 13:18 12.6 07:22 40.2 0.0 0.00 1.7 11.4 00:21 221
06 32.3 39.0 11:21 29.5 07:22 32.7 0.0 0.00 0.8 6.3 10:37 273
07 35.0 38.7 14:58 31.8 22:39 30.0 0.0 0.12 1.6 7.3 13:04 285
08 34.8 51.1 15:02 25.2 23:55 30.2 0.0 0.01 0.9 7.8 12:23 286
09 38.0 52.2 22:43 21.7 05:38 27.0 0.0 0.10 3.7 15.5 13:36 177
10 41.2 51.4 00:06 34.2 07:31 23.8 0.0 0.50 0.9 11.9 02:13 281
11 38.6 44.8 13:47 31.5 23:48 26.4 0.0 0.05 2.3 11.9 23:27 288
12 32.1 43.7 13:21 26.1 23:02 32.9 0.0 0.00 4.0 16.6 01:49 250
13 35.3 48.6 13:48 22.5 06:23 29.7 0.0 0.00 3.0 12.5 23:13 183
14 46.2 56.5 12:48 40.1 07:40 18.8 0.0 0.00 3.4 13.5 01:38 175
15 42.0 54.5 13:32 29.1 22:37 23.0 0.0 0.00 4.1 18.1 16:16 192
16 25.6 33.1 13:39 18.9 06:23 39.4 0.0 0.00 4.6 16.1 10:14 266
17 34.0 44.6 14:22 25.5 00:00 31.0 0.0 0.02 2.2 17.6 14:59 206
18 30.8 36.7 12:11 24.8 01:54 34.2 0.0 0.00 0.2 4.7 16:04 192
19 28.9 39.0 11:53 16.5 22:05 36.1 0.0 0.11 0.0 1.1 11:19 N/A
20 16.7 27.1 12:22 3.0 23:27 48.3 0.0 0.00 1.1 12.5 12:44 263
21 18.8 36.9 23:40 0.5 07:18 46.2 0.0 0.08 2.5 13.0 14:07 175
22 38.6 49.1 10:23 26.8 23:47 26.4 0.0 0.24 4.2 17.6 12:22 215
23 25.8 38.1 13:33 12.9 23:57 39.2 0.0 0.00 3.6 16.6 21:56 264
24 9.7 18.5 14:04 3.9 07:07 55.3 0.0 0.00 4.1 13.5 01:49 297
25 12.6 27.0 23:42 6.4 00:05 52.4 0.0 0.00 2.7 11.9 18:48 290
26 18.4 27.3 00:54 13.5 23:43 46.6 0.0 0.00 4.2 10.9 00:03 304
27 14.7 27.9 14:26 0.5 07:39 50.3 0.0 0.00 3.6 13.5 14:00 250
28 13.6 26.6 12:51 3.7 06:07 51.4 0.0 0.00 2.1 11.4 13:11 277
29 14.0 28.0 13:54 1.8 04:26 51.0 0.0 0.00 2.6 11.4 12:07 286
30 9.3 18.0 15:17 -1.3 23:59 55.7 0.0 0.00 3.8 15.0 11:03 282
31 9.0 29.3 15:13 -5.3 05:50 56.0 0.0 0.00 1.4 9.9 23:40 282
---------------------------------------------------------------------------------------
26.0 56.5 14 -5.3 31 1206.7 0.0 1.23 2.5 18.1 15 261
Updated: 02/01/2026 12:00:00 AM