MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16.2 25.0 15:04 9.3 07:39 48.8 0.0 0.00 5.5 17.1 11:20 310
02 21.8 37.8 14:33 7.2 07:07 43.2 0.0 0.00 2.0 10.4 15:40 296
03 23.9 43.2 13:50 8.1 05:58 41.1 0.0 0.00 1.4 11.4 13:43 236
04 21.4 35.1 14:33 12.2 03:39 43.6 0.0 0.00 1.7 13.0 12:31 291
05 20.0 40.6 12:25 4.6 07:02 45.0 0.0 0.00 1.0 6.8 08:56 290
06 21.2 42.8 12:52 5.2 04:03 43.8 0.0 0.00 0.9 7.3 13:06 293
07 19.7 33.3 10:39 4.1 23:47 45.3 0.0 0.00 3.0 14.0 16:30 315
08 9.0 20.8 15:49 0.5 05:11 56.0 0.0 0.00 4.9 14.0 10:26 307
09 19.0 34.7 15:30 7.3 04:53 46.0 0.0 0.00 3.7 21.2 13:22 301
10 27.0 46.9 11:58 10.6 04:14 38.0 0.0 0.04 1.7 7.8 20:06 162
11 35.5 45.3 13:38 28.9 06:59 29.5 0.0 0.13 3.7 14.5 13:33 282
12 29.5 39.6 15:04 22.8 06:52 35.5 0.0 0.00 4.3 13.5 17:10 300
13 27.3 44.1 15:47 13.1 07:19 37.7 0.0 0.00 1.7 10.9 00:12 296
14 27.7 43.7 13:07 18.1 06:19 37.3 0.0 0.00 1.2 11.4 12:32 263
15 28.0 46.2 14:29 15.4 04:57 37.0 0.0 0.00 1.3 11.4 11:09 298
16 32.0 46.9 14:59 21.0 23:42 33.0 0.0 0.00 1.4 8.3 13:41 288
17 30.9 40.1 15:17 18.7 01:55 34.1 0.0 0.00 1.6 8.9 11:58 179
18 36.5 45.1 12:03 32.2 05:51 28.5 0.0 0.26 0.9 7.8 22:21 232
19 36.7 53.1 15:00 26.4 23:53 28.3 0.0 0.00 1.5 8.3 17:16 205
20 29.7 36.5 10:36 23.2 04:47 35.3 0.0 0.30 1.2 8.3 20:51 289
21 33.6 40.5 12:41 30.0 23:53 31.4 0.0 0.15 1.1 6.3 00:24 291
22 32.4 38.7 12:06 29.1 03:06 32.6 0.0 0.01 1.7 8.9 15:04 265
23 27.9 31.1 05:11 25.0 22:00 37.1 0.0 0.01 3.2 14.0 23:00 318
24 25.4 36.0 15:02 11.8 23:52 39.6 0.0 0.01 3.9 14.5 01:05 295
25 26.5 42.3 15:46 8.1 02:23 38.5 0.0 0.03 2.6 15.5 12:54 188
26 36.9 52.3 15:57 24.4 06:17 28.1 0.0 0.01 1.8 10.9 11:35 241
27 31.7 52.2 15:21 16.0 06:40 33.3 0.0 0.00 1.6 10.4 16:26 169
28 35.4 57.4 15:48 18.9 03:16 29.6 0.0 0.00 2.0 10.4 10:48 154
---------------------------------------------------------------------------------------
27.1 57.4 28 0.5 08 1057.4 0.0 0.95 2.2 21.2 09 289
Updated: 03/01/2026 12:00:00 AM