MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 31.8 46.8 15:36 20.3 23:58 33.2 0.0 0.02 1.9 10.9 09:46 306
02 21.1 39.2 14:41 8.6 06:15 43.9 0.0 0.00 2.0 9.9 18:53 229
03 24.4 38.7 10:27 5.9 06:05 40.6 0.0 0.41 0.6 5.8 11:26 177
04 42.1 63.9 13:43 28.4 23:50 22.9 0.0 0.27 0.8 5.8 14:56 207
05 35.0 46.4 13:02 25.0 04:47 30.0 0.0 0.42 1.5 9.9 16:59 285
06 34.3 36.1 15:01 31.5 08:40 30.7 0.0 0.41 3.5 11.9 13:36 292
07 40.2 48.2 23:55 33.1 05:50 24.8 0.0 0.02 3.2 11.4 21:16 171
08 49.6 62.1 14:41 36.3 23:58 15.4 0.0 0.00 2.7 10.4 00:46 209
09 49.4 71.4 15:17 30.0 07:27 15.6 0.0 0.00 2.6 15.0 16:36 178
10 54.4 78.6 14:00 34.9 06:53 10.6 0.0 0.00 1.8 15.0 15:55 172
11 52.7 71.4 14:39 37.9 05:12 12.3 0.0 0.00 3.5 16.1 23:04 203
12 44.9 58.6 00:14 31.8 23:49 20.1 0.0 0.25 3.7 16.1 00:12 260
13 35.0 46.0 12:59 24.8 07:37 30.0 0.0 0.00 4.1 15.0 14:26 221
14 41.6 50.4 15:10 32.7 23:58 23.4 0.0 0.00 5.3 20.2 14:52 260
15 36.8 51.8 12:57 25.9 03:34 28.2 0.0 0.00 3.2 15.0 16:20 161
16 53.3 61.7 16:55 37.0 00:00 11.7 0.0 1.64 7.9 21.2 15:12 162
17 43.9 59.9 02:04 28.0 23:57 21.1 0.0 0.45 6.9 23.3 02:20 244
18 29.0 43.7 14:48 20.3 07:19 36.0 0.0 0.00 3.2 13.5 01:20 272
19 32.2 46.6 11:15 19.2 01:03 32.8 0.0 0.00 2.2 11.4 15:00 162
20 42.9 58.6 12:31 27.0 06:42 22.1 0.0 0.18 4.8 19.7 16:57 179
21 47.1 57.9 15:21 39.2 23:52 17.9 0.0 0.00 3.0 13.0 11:45 291
22 42.2 47.8 21:54 36.3 05:55 22.8 0.0 0.58 2.9 16.6 10:39 159
23 36.8 46.8 00:00 32.9 23:51 28.2 0.0 0.98 3.7 10.4 13:56 296
24 36.7 54.7 16:13 27.7 06:04 28.3 0.0 0.01 4.1 14.0 16:47 266
25 41.8 62.6 14:42 29.1 07:27 23.2 0.0 0.00 3.6 14.5 17:27 193
26 51.7 67.3 13:16 41.2 00:00 13.3 0.0 0.07 5.0 16.6 10:41 184
27 46.1 53.6 06:15 28.9 23:58 18.9 0.0 0.02 3.1 17.6 10:35 297
28 32.4 44.1 15:10 25.5 21:46 32.6 0.0 0.00 3.4 13.5 16:14 299
29 36.9 52.2 13:43 19.6 06:30 28.1 0.0 0.00 4.1 18.1 11:53 191
30 51.4 67.1 13:19 40.6 00:00 13.6 0.0 0.00 6.2 17.6 10:52 192
31 59.5 77.7 13:40 46.9 23:58 5.5 0.0 0.05 3.6 16.1 16:46 201
---------------------------------------------------------------------------------------
41.1 78.6 10 5.9 03 737.8 0.0 5.78 3.5 23.3 17 228
Updated: 04/01/2026 12:00:00 AM