MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 54.8 79.0 11:51 42.4 02:35 10.2 0.0 0.49 2.2 18.1 04:05 249
02 39.3 43.7 00:00 37.4 20:08 25.7 0.0 0.39 2.8 12.5 00:31 285
03 49.7 70.2 14:47 37.4 00:00 15.3 0.0 0.04 3.2 16.6 17:03 196
04 53.6 66.6 10:33 38.5 22:10 11.4 0.0 0.00 3.3 13.5 00:16 282
05 49.0 60.8 11:39 38.8 00:00 16.0 0.0 0.24 3.5 15.5 11:05 193
06 44.0 55.6 16:32 31.3 23:59 21.0 0.0 0.00 4.2 17.1 09:12 281
07 41.4 59.0 13:11 30.0 00:28 23.6 0.0 0.00 3.3 17.6 15:16 278
08 38.6 61.7 16:49 26.4 05:58 26.4 0.0 0.00 3.2 10.4 18:31 273
09 40.3 60.4 12:13 22.6 06:12 24.7 0.0 0.00 3.1 14.0 15:10 160
10 48.3 70.5 14:01 29.5 03:08 16.7 0.0 0.00 3.8 14.5 16:30 175
11 52.7 65.3 16:03 41.4 06:00 12.3 0.0 0.00 3.8 14.0 09:17 292
12 46.6 64.4 12:37 30.4 06:27 18.4 0.0 0.00 3.6 15.0 15:39 178
13 56.7 70.7 17:31 42.8 00:01 8.3 0.0 0.01 5.1 20.7 09:11 187
14 68.5 90.7 12:52 52.7 04:02 0.0 3.5 0.01 3.4 19.1 15:44 193
15 69.6 92.1 14:40 53.8 05:46 0.0 4.6 0.00 2.4 16.1 15:42 204
16 70.5 93.2 14:34 55.2 05:56 0.0 5.5 0.27 2.8 13.0 16:23 170
17 59.9 81.0 14:19 46.6 23:54 5.1 0.0 0.11 1.2 13.5 14:46 279
18 51.6 59.7 15:21 45.1 01:42 13.4 0.0 0.01 1.7 8.9 10:08 287
19 45.3 52.9 12:08 34.0 23:48 19.7 0.0 0.08 2.2 11.9 13:37 261
20 42.0 55.4 11:02 29.5 04:32 23.0 0.0 0.03 2.5 12.5 09:44 287
21 41.9 60.6 13:43 29.7 05:17 23.1 0.0 0.00 3.0 12.5 16:12 182
22 41.4 47.3 16:28 29.8 01:52 23.6 0.0 0.00 3.4 12.5 10:47 165
23 54.5 72.1 17:06 41.0 06:47 10.5 0.0 0.00 3.1 19.7 12:16 303
24 49.0 69.4 15:40 36.0 23:57 16.0 0.0 0.00 2.3 13.0 17:34 241
25 46.2 64.9 13:33 32.9 06:01 18.8 0.0 0.00 1.9 11.4 15:48 167
26 50.7 72.7 16:44 37.8 23:51 14.3 0.0 0.00 1.1 9.4 15:46 207
27 54.7 79.2 15:27 34.0 05:59 10.3 0.0 0.00 1.8 13.5 10:36 278
28 53.7 74.5 14:59 35.8 05:42 11.3 0.0 0.00 1.9 10.9 14:27 285
29 53.7 79.0 16:58 41.7 05:13 11.3 0.0 0.00 2.5 9.4 09:18 291
30 50.3 58.6 13:45 46.2 04:43 14.7 0.0 0.21 0.5 7.3 12:46 249
---------------------------------------------------------------------------------------
50.6 93.2 16 22.6 09 444.9 13.7 1.89 2.8 20.7 13 236
Updated: 05/01/2026 12:00:00 AM