MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 83.6 101.8 15:50 71.1 02:34 0.0 18.6 0.00 3.6 11.9 04:15 185
02 88.4 106.3 14:49 72.7 05:25 0.0 23.4 0.00 2.7 14.5 14:57 219
03 88.7 105.3 16:28 76.5 05:20 0.0 23.7 0.00 2.3 13.0 10:18 294
04 85.0 101.7 15:39 73.2 23:52 0.0 20.0 0.18 2.0 12.5 11:14 299
05 77.1 93.9 15:07 67.8 05:07 0.0 12.1 0.10 1.2 8.9 14:20 186
06 63.8 68.9 00:00 59.7 22:43 1.2 0.0 1.55 0.4 6.3 08:05 273
07 64.6 68.9 12:17 59.9 00:00 0.4 0.0 1.18 3.2 9.9 12:59 300
08 73.4 94.3 16:18 60.4 05:41 0.0 8.4 0.01 2.5 9.9 10:38 299
09 78.1 95.4 12:59 64.4 03:40 0.0 13.1 0.00 3.4 15.5 17:47 170
10 79.9 95.4 16:34 68.7 23:53 0.0 14.9 0.00 2.2 9.4 10:36 278
11 77.1 97.3 14:13 62.2 23:42 0.0 12.1 0.00 1.4 10.4 17:51 190
12 72.9 93.9 14:20 56.1 05:08 0.0 7.9 0.00 1.5 9.9 17:36 217
13 73.7 91.8 15:06 57.4 05:18 0.0 8.7 0.00 3.4 15.5 16:17 173
14 79.9 93.9 11:49 67.5 05:45 0.0 14.9 0.00 3.8 15.5 14:55 182
15 78.4 90.3 12:10 71.4 23:46 0.0 13.4 0.00 2.2 8.9 00:23 207
16 78.0 92.3 15:38 63.9 05:56 0.0 13.0 0.00 2.5 11.9 13:41 200
17 73.5 91.9 16:46 59.5 06:01 0.0 8.5 0.00 1.7 10.4 15:04 305
18 69.5 83.8 10:48 58.5 03:44 0.0 4.5 0.51 4.0 18.1 15:24 175
19 73.3 88.0 17:02 57.9 23:55 0.0 8.3 0.04 2.6 14.0 11:16 293
20 69.9 90.1 15:28 51.8 05:47 0.0 4.9 0.00 1.9 10.9 16:20 178
21 68.4 79.3 10:27 57.6 00:40 0.0 3.4 1.46 2.8 15.5 14:41 167
22 76.1 88.5 14:43 64.2 00:00 0.0 11.1 0.08 4.1 16.1 16:42 166
23 70.2 89.2 18:19 57.7 23:56 0.0 5.2 0.00 1.6 9.4 08:16 303
24 71.2 93.2 15:23 52.7 06:00 0.0 6.2 0.00 1.5 10.4 15:55 171
25 70.0 92.3 16:52 53.2 05:44 0.0 5.0 0.00 1.0 7.8 13:00 235
26 67.0 91.2 16:35 49.5 05:56 0.0 2.0 0.00 1.4 9.4 11:13 295
27 71.4 95.0 14:29 50.9 03:54 0.0 6.4 0.00 1.7 8.9 17:40 171
28 75.3 89.1 11:45 64.8 01:18 0.0 10.3 0.00 3.8 15.5 16:31 167
29 70.0 75.9 16:28 67.5 23:15 0.0 5.0 0.68 2.8 11.9 13:14 174
30 68.8 83.7 17:38 64.2 06:40 0.0 3.8 0.45 1.5 7.8 11:04 289
31 72.5 90.0 16:17 61.7 03:55 0.0 7.5 0.32 0.8 8.3 16:18 225
---------------------------------------------------------------------------------------
74.5 106.3 02 49.5 26 1.6 296.5 6.56 2.3 18.1 18 210
Updated: 08/01/2026 12:00:00 AM