MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 76.3 93.9 11:50 64.2 03:51 0.0 11.3 0.01 2.1 10.9 14:23 164
02 76.7 91.0 17:12 68.2 03:40 0.0 11.7 0.00 2.7 11.4 14:30 169
03 74.1 79.3 18:50 64.6 23:59 0.0 9.1 2.42 5.2 20.2 09:04 167
04 74.0 94.5 16:15 59.0 04:55 0.0 9.0 0.00 1.5 11.9 18:10 219
05 75.2 95.7 16:43 57.6 06:02 0.0 10.2 0.00 1.9 10.4 12:22 186
06 82.9 97.7 15:11 72.7 00:00 0.0 17.9 0.00 3.4 13.5 13:47 169
07 85.6 103.3 14:52 73.6 05:51 0.0 20.6 0.00 1.7 9.9 21:30 214
08 81.2 97.2 14:31 68.9 05:49 0.0 16.2 0.00 2.2 11.4 15:09 180
09 81.2 97.3 13:59 66.2 23:57 0.0 16.2 0.00 1.4 10.9 13:29 228
10 76.8 95.0 15:05 59.9 05:47 0.0 11.8 0.00 1.6 9.9 15:53 181
11 77.7 93.7 14:41 67.1 05:01 0.0 12.7 0.00 1.5 10.4 11:39 262
12 75.8 93.7 16:26 62.6 05:56 0.0 10.8 0.00 1.0 7.8 10:25 286
13 74.3 92.8 16:36 63.9 23:57 0.0 9.3 0.24 1.5 9.9 13:52 194
14 72.2 91.2 14:30 60.4 04:42 0.0 7.2 0.00 1.3 8.3 09:40 305
15 70.9 88.7 16:09 56.3 06:15 0.0 5.9 0.00 1.3 8.9 13:40 296
16 70.4 89.8 11:58 53.4 06:11 0.0 5.4 0.04 2.4 12.5 17:33 170
17 69.7 75.7 14:37 65.8 01:03 0.0 4.7 0.18 1.4 8.3 01:54 176
18 75.2 94.1 15:22 66.2 01:57 0.0 10.2 0.00 1.1 7.8 18:09 180
19 77.5 93.4 15:14 66.6 23:54 0.0 12.5 0.00 1.8 10.9 15:38 177
20 75.1 96.6 13:24 64.0 23:58 0.0 10.1 0.18 1.5 10.4 15:42 277
21 64.7 66.6 17:22 62.2 05:19 0.3 0.0 0.83 1.9 9.4 08:02 300
22 67.5 73.4 12:09 64.9 00:00 0.0 2.5 0.00 1.0 6.3 04:09 295
23 70.7 86.7 16:13 64.9 23:51 0.0 5.7 0.31 0.8 6.3 18:16 182
24 71.4 86.9 16:35 59.9 06:43 0.0 6.4 0.01 2.3 13.5 15:48 170
25 69.6 86.7 17:16 55.6 06:29 0.0 4.6 0.00 1.4 10.9 16:33 218
26 71.5 91.0 12:50 57.9 05:48 0.0 6.5 0.00 1.5 9.4 16:51 179
27 71.3 87.8 13:41 60.3 03:53 0.0 6.3 0.00 2.3 15.0 16:38 168
28 77.3 93.4 14:32 67.6 01:32 0.0 12.3 0.00 1.1 6.8 11:10 205
29 69.9 87.3 15:30 56.3 23:19 0.0 4.9 0.00 1.9 8.9 14:40 295
30 70.1 89.6 13:45 53.8 02:23 0.0 5.1 0.40 2.4 11.9 13:17 177
31 70.7 87.8 13:17 60.1 06:18 0.0 5.7 0.01 1.5 8.3 19:08 180
---------------------------------------------------------------------------------------
74.1 103.3 07 53.4 16 0.3 282.8 4.63 1.8 20.2 03 195
Updated: 09/01/2026 12:00:00 AM